Log In

2021-2022 Regular Season - Players

    Name Filter:    
Show only fantasy points

Showing 481-510 of 1004 players.       first | previous | 16 | 17 | 18 | 19 | 20 | 21-25 | next | last
Rank Name Team Pos GP G A P +/- FOPct GW OT PIM PP S SH SPct Sft/G TOI/G Drafted By
481 Max Comtois ANA L 52 6 10 16 -17 0.47826 0 0 46 0 72 0 0.08333 None 0:14:08 Ronald
482 Trevor Lewis CGY C 80 6 10 16 -1 0.42307 1 0 12 0 108 1 0.05555 None 0:12:49
483 Morgan Frost PHI C 55 5 11 16 -11 0.48394 0 0 14 1 85 0 0.05882 None 0:13:55
484 Rasmus Sandin TOR D 51 5 11 16 9 None 3 0 4 0 46 0 0.10869 None 0:16:57 Vincent
485 Wayne Simmonds TOR R 72 5 11 16 -7 0.5 2 0 96 0 79 0 0.06329 None 0:09:19
486 Andrew Cogliano COL C 74 4 12 16 -18 0.38095 0 0 20 0 75 1 0.05333 None 0:12:40
487 Marc Staal DET D 71 3 13 16 -1 None 1 0 28 0 76 0 0.03947 None 0:17:25
488 Radko Gudas FLA D 77 3 13 16 27 None 0 0 105 0 100 1 0.03 None 0:18:00
489 Rasmus Ristolainen PHI D 66 2 14 16 -9 None 0 0 38 0 97 0 0.02061 None 0:21:26 Tedlyn
490 Brandon Tanev SEA L 30 9 6 15 4 0.5 3 0 13 2 51 1 0.17647 None 0:14:34
491 Carl Grundstrom LAK R 54 9 6 15 4 0.31578 1 0 26 0 83 0 0.10843 None 0:10:53
492 Jimmy Vesey NJD L 68 8 7 15 -24 0.29508 2 0 12 0 110 2 0.07272 None 0:14:25
493 Joe Veleno DET C 66 8 7 15 -14 0.4826 0 0 22 0 73 0 0.10958 None 0:13:12
494 Darren Helm COL C 68 7 8 15 -5 0.44206 1 0 14 0 93 1 0.07526 None 0:10:33
495 Juho Lammikko VAN L 75 7 8 15 -6 0.51008 2 0 14 0 67 0 0.10447 None 0:12:16
496 Tyler Motte NYR C 58 7 8 15 2 0.57894 1 0 22 0 101 1 0.0693 None 0:14:00
497 Brandon Carlo BOS D 79 6 9 15 2 None 0 0 31 0 125 1 0.048 None 0:19:42
498 Cal Clutterbuck NYI R 59 6 9 15 -6 0.73333 1 0 10 0 74 1 0.08108 None 0:14:02
499 Jordan Martinook CAR L 59 6 9 15 1 0.45098 2 0 22 0 77 0 0.07792 None 0:11:12
500 Caleb Jones CHI D 51 5 10 15 -3 None 1 1 18 0 57 0 0.08771 None 0:16:43
501 Zachary Aston-Reese ANA C 69 5 10 15 9 0.5 0 0 28 0 78 0 0.0641 None 0:13:02
502 Janis Moser ARI D 43 4 11 15 -10 None 1 0 16 1 40 0 0.1 None 0:18:41
503 Ryan Lindgren NYR D 78 4 11 15 18 None 1 0 48 0 73 0 0.05479 None 0:20:06
504 Andrew Peeke CBJ D 82 2 13 15 -14 None 0 0 60 0 72 0 0.02777 None 0:21:28
505 Ilya Lyubushkin TOR D 77 2 13 15 -2 None 0 0 51 0 54 0 0.03703 None 0:17:27
506 Justin Danforth CBJ R 45 10 4 14 -5 0.53768 1 0 10 0 72 0 0.13888 None 0:12:34
507 Dominic Toninato WPG C 77 7 7 14 1 0.42439 1 0 22 0 44 1 0.15909 None 0:08:23
508 Maxim Mamin FLA C 40 7 7 14 8 0.0 0 0 13 0 49 0 0.14285 None 0:11:54
509 Michael McCarron NSH R 51 7 7 14 10 0.5439 2 0 70 0 51 1 0.13725 None 0:10:23
510 Yegor Chinakhov CBJ R 62 7 7 14 -27 0.0 1 0 16 1 98 0 0.07142 None 0:12:30
Showing 481-510 of 1004 players.       first | previous | 16 | 17 | 18 | 19 | 20 | 21-25 | next | last
Copyright © Robert Vinluan 2025 All Rights Reserved
Last Updated: May 07, 2025 @ 05:00 AM