Log In

2019-2020 Regular Season - Players

    Name Filter:    
Show only fantasy points

Showing 481-510 of 883 players.       first | previous | 16 | 17 | 18 | 19 | 20 | 21-25 | next | last
Rank Name Team Pos GP G A P +/- FOPct GW OT PIM PP S SH SPct Sft/G TOI/G Drafted By
481 Dante Fabbro NSH D 64 5 6 11 -7 0.0 0 0 38 1 92 0 0.05434 24.258 0:19:01
482 Dylan Gambrell SJS C 50 5 6 11 -8 0.45945 1 0 17 0 43 0 0.11627 14.7931 0:11:57
483 Max Comtois ANA L 29 5 6 11 -4 0.1875 0 0 24 2 32 0 0.15625 19.2941 0:13:58 Chris L.
484 Dominic Toninato FLA C 46 4 7 11 4 0.47058 0 0 37 0 38 0 0.10526 14.1428 0:11:08
485 Travis Dermott TOR D 56 4 7 11 14 0.0 1 0 37 0 65 0 0.06153 21.0476 0:17:18
486 Victor Mete MTL D 51 4 7 11 5 0.0 1 0 20 0 57 0 0.07017 23.1153 0:15:59
487 Zack Smith CHI C 50 4 7 11 2 0.46315 1 0 29 0 43 1 0.09302 15.1923 0:11:47
488 Brendan Leipsic WSH L 61 3 8 11 3 0.42857 1 0 13 0 49 0 0.06122 12.8235 0:09:09
489 Jack Johnson PIT D 67 3 8 11 -1 0.0 0 0 26 0 63 1 0.04761 24.1612 0:19:27
490 Mike Green EDM D 50 3 8 11 -34 0.0 1 0 32 1 76 0 0.03947 26.5 0:20:52 Mike C.
491 Jacob Larsson ANA D 60 2 9 11 -9 0.0 0 0 12 0 58 0 0.03448 25.28 0:16:08
492 Johnny Boychuk NYI D 64 2 9 11 -11 0.0 0 0 14 1 96 0 0.02083 22.6 0:17:17
493 Marc Staal NYR D 52 2 9 11 5 0.0 0 0 16 0 46 0 0.04347 24.375 0:17:38
494 Mario Ferraro SJS D 61 2 9 11 -15 0.0 0 0 30 0 63 0 0.03174 20.1875 0:15:53
495 Colin Miller BUF D 51 1 10 11 -9 0.0 1 1 22 0 79 0 0.01265 21.8846 0:17:08 Lidio
496 Nicolas Hague VGK D 38 1 10 11 0 0.0 0 0 32 1 54 0 0.01851 20.84 0:16:05
497 David Savard CBJ D 68 0 11 11 -3 0.0 0 0 35 0 97 0 0.0 25.5937 0:20:41
498 Jason Demers ARI D 50 0 11 11 5 0.0 0 0 25 0 53 0 0.0 27.7 0:20:29
499 Mackenzie MacEachern STL L 51 7 3 10 2 0.25 2 0 33 0 63 0 0.11111 12.9629 0:08:57
500 Chris Wagner BOS R 67 6 4 10 -8 0.46184 0 0 47 0 78 1 0.07692 18.6969 0:12:26
501 Evan Rodrigues PIT C 45 6 4 10 -8 0.46692 1 0 14 1 75 0 0.08 15.3888 0:11:17
502 Jujhar Khaira EDM L 64 6 4 10 -19 0.51515 1 0 38 0 69 0 0.08695 17.1818 0:12:31
503 Kevin Stenlund CBJ C 32 6 4 10 2 0.4031 1 0 8 3 57 0 0.10526 None 0:13:58
504 Trevor Moore LAK C 42 6 4 10 -4 0.28571 0 0 6 0 60 0 0.1 21.1904 0:12:53 Sean
505 Curtis Lazar BUF C 38 5 5 10 -3 0.51246 0 0 9 0 33 0 0.15151 14.3333 0:11:49
506 Gaetan Haas EDM C 58 5 5 10 -1 0.42156 0 0 6 0 54 0 0.09259 13.6666 0:09:41
507 Nicolas Roy VGK C 28 5 5 10 3 0.48186 1 0 8 1 42 0 0.11904 13.4285 0:11:25
508 Adam Lowry WPG C 49 4 6 10 -4 0.53775 1 0 23 0 68 1 0.05882 21.2 0:14:57
509 Michael Dal Colle NYI L 53 4 6 10 -8 0.71428 0 0 12 0 59 0 0.06779 15.8846 0:11:47
510 Nathan Gerbe CBJ C 30 4 6 10 -7 0.5 0 0 22 0 55 0 0.07272 None 0:13:45
Showing 481-510 of 883 players.       first | previous | 16 | 17 | 18 | 19 | 20 | 21-25 | next | last
Copyright © Robert Vinluan 2025 All Rights Reserved
Last Updated: May 06, 2025 @ 05:00 AM