Log In

2002-2003 Regular Season - Players

    Name Filter:    
Show only fantasy points

Showing 481-510 of 888 players.       first | previous | 16 | 17 | 18 | 19 | 20 | 21-25 | next | last
Rank Name Team Pos GP G A P +/- FOPct GT GW OT PIM PP S SH SPct Sft/G TOI/G Drafted By
481 Steve McKenna PIT L 79 9 1 10 -18 0.0 0 3 0 128 5 59 0 0.15254 11.6329 0:07:40
482 Chris Neil OTT R 68 6 4 10 8 0.6 0 0 0 147 0 62 0 0.09677 11.5294 0:07:39
483 Dan Hinote COL R 60 6 4 10 4 0.46788 0 3 0 49 0 65 0 0.0923 19.1666 0:10:36
484 Mike Keane COL R 65 5 5 10 0 0.19607 1 1 0 34 0 35 1 0.14285 19.2769 0:12:14
485 Scott Nichol CGY C 68 5 5 10 -7 0.58263 0 0 0 149 0 66 1 0.07575 16.9705 0:10:39
486 Stephane Quintal MTL D 67 5 5 10 -4 0.0 0 0 0 70 0 73 0 0.06849 23.582 0:18:38
487 Denis Pederson NSH C 43 4 6 10 2 0.50227 1 0 0 39 0 64 0 0.0625 19.5581 0:12:48
488 Michal Rozsival PIT D 53 4 6 10 -5 0.0 0 0 0 40 1 61 0 0.06557 25.0566 0:20:25 Adrian
489 Serge Aubin COL C 66 4 6 10 -2 0.50244 0 1 0 64 0 62 0 0.06451 19.803 0:11:57
490 Shjon Podein STL L 68 4 6 10 7 0.46315 0 0 0 28 1 52 0 0.07692 18.4705 0:10:53
491 Manny Malhotra DAL C 59 3 7 10 -2 0.46979 0 1 0 42 0 62 0 0.04838 13.4745 0:09:21
492 Nick Schultz MIN D 75 3 7 10 11 0.0 0 1 0 23 0 70 0 0.04285 26.7866 0:18:28
493 Paul Healey TOR R 44 3 7 10 8 0.38461 0 0 0 16 1 43 0 0.06976 16.0681 0:12:00
494 Stephane Robidas DAL D 76 3 7 10 15 1.0 0 1 0 35 0 47 0 0.06382 17.8815 0:12:53
495 Blake Sloan CGY R 67 2 8 10 -5 0.12903 0 0 0 28 0 56 0 0.03571 18.5223 0:12:15
496 Bryce Salvador STL D 71 2 8 10 7 0.0 0 0 0 95 1 73 0 0.02739 25.2816 0:18:57
497 Niclas Wallin CAR D 77 2 8 10 -19 0.0 0 2 0 71 0 69 0 0.02898 22.987 0:15:54
498 Chris Tamer ATL D 72 1 9 10 -10 0.0 0 0 0 118 0 53 0 0.01886 21.0277 0:15:40
499 P.J. Stock BOS C 71 1 9 10 -5 0.44864 0 0 0 160 1 38 0 0.02631 8.6901 0:06:09
500 Tyson Nash STL L 66 6 3 9 0 0.11111 0 2 0 114 1 77 0 0.07792 15.6666 0:09:53
501 Espen Knutsen CBJ C 31 5 4 9 -15 0.39384 0 1 0 20 3 28 0 0.17857 21.2903 0:16:44 Adrian
502 Christian Berglund NJD L 38 4 5 9 3 0.0909 0 0 0 20 0 50 0 0.08 14.4736 0:10:10
503 Hannes Hyvonen CBJ R 36 4 5 9 -11 0.25 0 0 0 22 0 48 0 0.08333 13.7222 0:10:02
504 Igor Korolev CHI C 48 4 5 9 -1 0.424 0 1 1 30 1 32 0 0.125 19.0625 0:13:20
505 Matt Davidson CBJ R 34 4 5 9 -12 0.28571 0 0 0 18 0 28 0 0.14285 16.1764 0:11:48
506 Vaclav Nedorost COL C 42 4 5 9 8 0.4437 0 0 0 20 1 35 0 0.11428 17.6666 0:10:29
507 Aaron Ward CAR D 77 3 6 9 -23 0.0 0 1 1 90 0 66 0 0.04545 25.7662 0:18:24
508 Craig Johnson LAK L 70 3 6 9 -13 0.32142 0 0 0 22 0 87 0 0.03448 20.5 0:14:04
509 Dan Lacouture NYR L 68 3 6 9 -4 0.66666 0 0 0 72 0 47 0 0.06382 14.25 0:09:28
510 Jeff Shantz COL C 74 3 6 9 -12 0.52059 0 2 0 35 0 68 0 0.04411 19.0405 0:11:27
Showing 481-510 of 888 players.       first | previous | 16 | 17 | 18 | 19 | 20 | 21-25 | next | last
Copyright © Robert Vinluan 2025 All Rights Reserved
Last Updated: May 07, 2025 @ 05:00 AM