Log In

2010-2011 Regular Season - Players

    Name Filter:    
Show only fantasy points

Showing 451-480 of 891 players.       first | previous | 16 | 17 | 18 | 19 | 20 | 21-25 | next | last
Rank Name Team Pos GP G A P +/- FOPct GW OT PIM PP S SH SPct Sft/G TOI/G Drafted By
451 Douglas Murray SJS D 73 1 13 14 5 0.0 0 0 44 0 102 0 0.0098 26.041 0:19:36
452 Colin Greening OTT C 24 6 7 13 2 0.45833 2 0 10 0 57 0 0.10526 19.5833 0:15:05
453 Daniel Paille BOS L 43 6 7 13 3 0.0 0 0 28 0 48 1 0.125 14.2325 0:11:18
454 Darryl Boyce TOR C 46 5 8 13 8 0.46389 1 0 33 0 27 0 0.18518 17.413 0:11:22
455 Jerred Smithson NSH C 82 5 8 13 -6 0.57455 0 0 34 0 73 0 0.06849 23.3658 0:14:50
456 Kyle Wellwood SJS C 35 5 8 13 10 0.49242 0 0 0 0 50 0 0.1 18.5428 0:13:40
457 Dan Sexton ANA R 47 4 9 13 -6 0.25 0 0 4 1 78 0 0.05128 15.7872 0:11:35
458 Jesse Winchester OTT C 72 4 9 13 -9 0.55596 0 0 42 0 118 0 0.03389 14.875 0:10:50
459 Theo Peckham EDM D 71 3 10 13 -5 0.0 0 0 198 0 41 0 0.07317 26.5774 0:18:35
460 Trevor Lewis LAK C 72 3 10 13 -11 0.3922 2 0 6 0 105 0 0.02857 17.0833 0:11:29
461 Mike Weaver FLA D 82 2 11 13 1 0.0 1 0 34 0 53 0 0.03773 25.5853 0:20:48
462 Brooks Orpik PIT D 63 1 12 13 12 1.0 0 0 66 0 56 0 0.01785 24.4126 0:20:52
463 Matt Hunwick COL D 73 1 12 13 -15 0.0 0 0 25 0 100 0 0.01 24.2739 0:18:30
464 Randy Jones TBL D 61 1 12 13 -4 0.0 0 0 15 0 52 0 0.01923 24.0163 0:17:03
465 Barret Jackman STL D 60 0 13 13 3 0.0 0 0 57 0 65 0 0.0 26.7333 0:20:48
466 Dustin Jeffrey PIT L 25 7 5 12 5 0.44129 1 1 4 1 39 0 0.17948 16.68 0:12:58
467 Jared Boll CBJ R 73 7 5 12 -2 0.0 2 0 182 0 66 0 0.10606 11.2328 0:07:40
468 David Steckel NJD C 75 6 6 12 -6 0.62317 1 0 26 0 79 1 0.07594 18.44 0:11:52
469 Jiri Tlusty CAR L 57 6 6 12 1 0.13333 0 0 14 0 53 0 0.1132 14.5964 0:09:51
470 Maxim Lapierre VAN C 78 6 6 12 -14 0.50882 0 0 80 0 129 0 0.04651 16.8333 0:11:37
471 Blair Betts PHI C 75 5 7 12 -3 0.50305 2 0 8 0 51 1 0.09803 16.0133 0:10:27
472 Jim Slater ATL C 36 5 7 12 4 0.61461 1 0 19 0 53 0 0.09433 16.0833 0:10:34
473 Eric Nystrom MIN L 82 4 8 12 -16 0.34351 0 0 30 1 83 0 0.04819 18.5975 0:13:18
474 Jared Spurgeon MIN D 53 4 8 12 -1 0.0 1 0 2 2 38 0 0.10526 21.4905 0:15:04
475 Matt Halischuk NSH R 27 4 8 12 5 0.0 1 0 2 0 29 0 0.13793 14.2962 0:10:07
476 Jarkko Ruutu ANA L 73 3 9 12 -2 0.4 1 0 97 0 66 0 0.04545 15.726 0:11:22
477 Nazem Kadri TOR C 29 3 9 12 -3 0.40495 0 0 8 0 51 0 0.05882 19.1379 0:15:46
478 Roman Polak STL D 55 3 9 12 -4 0.0 1 0 33 0 54 0 0.05555 25.9636 0:19:57
479 Karl Alzner WSH D 82 2 10 12 14 0.0 0 0 24 0 64 0 0.03125 24.8048 0:20:00
480 Keaton Ellerby FLA D 54 2 10 12 -15 0.0 0 0 22 0 56 0 0.03571 20.8518 0:16:05
Showing 451-480 of 891 players.       first | previous | 16 | 17 | 18 | 19 | 20 | 21-25 | next | last
Copyright © Robert Vinluan 2025 All Rights Reserved
Last Updated: December 16, 2025 @ 04:00 AM