Log In

2003-2004 Regular Season - Players

    Name Filter:    
Show only fantasy points

Showing 421-450 of 916 players.       first | previous | 11 | 12 | 13 | 14 | 15 | 16-20 | next | last
Rank Name Team Pos GP G A P +/- FOPct GT GW OT PIM PP S SH SPct Sft/G TOI/G Drafted By
421 Jason York NSH D 67 2 13 15 -4 0.0 0 1 1 64 0 80 0 0.025 28.9552 0:21:16
422 Antoine Vermette OTT C 57 7 7 14 5 0.44 1 0 0 16 0 63 1 0.11111 18.2456 0:11:59
423 Jarkko Ruutu VAN L 71 6 8 14 -13 0.3 1 0 0 133 1 70 0 0.08571 17.169 0:11:28
424 Radovan Somik PHI R 53 4 10 14 -2 0.59375 0 0 0 17 0 41 0 0.09756 16.4716 0:11:01
425 Josef Boumedienne WSH D 37 2 12 14 -10 0.0 0 0 0 30 2 44 0 0.04545 27.8108 0:23:02
426 Mattias Norstrom LAK D 74 1 13 14 -3 1.0 0 0 0 44 0 65 0 0.01538 26.081 0:22:26
427 Michael Nylander BOS C 18 1 13 14 4 0.47333 0 1 0 22 0 30 0 0.03333 19.6111 0:15:35 Adrian
428 Willie Mitchell MIN D 70 1 13 14 12 0.5 0 0 0 83 0 58 0 0.01724 30.9714 0:22:35
429 Justin Papineau NYI C 64 8 5 13 4 0.38775 0 2 0 8 5 44 0 0.18181 10.7812 0:07:41
430 Erik Rasmussen NJD C 69 7 6 13 5 0.44444 1 0 0 41 0 68 0 0.10294 16.2318 0:11:33
431 Fredrik Sjostrom PHX L 57 7 6 13 -7 0.28571 0 1 0 22 0 73 0 0.09589 15.2456 0:11:35
432 Donald Brashear PHI L 64 6 7 13 -1 0.38888 0 0 0 212 0 72 0 0.08333 16.3125 0:11:02
433 Jason Williams DET C 49 6 7 13 1 0.49206 0 0 0 15 0 44 0 0.13636 12.2653 0:09:26
434 Karlis Skrastins COL D 82 5 8 13 18 0.0 0 1 1 26 0 102 1 0.04901 33.1707 0:21:49
435 Mark Eaton NSH D 75 4 9 13 16 0.0 0 1 0 26 0 82 0 0.04878 27.5066 0:20:55
436 Igor Korolev CHI C 62 3 10 13 -15 0.47186 0 1 0 22 0 38 0 0.07894 16.2258 0:11:10
437 Mathieu Biron FLA D 57 3 10 13 -13 0.0 0 1 0 51 0 75 0 0.04 27.2982 0:18:12
438 Stephane Robidas CHI D 59 3 10 13 4 1.0 0 1 1 41 1 63 1 0.04761 24.5423 0:19:02
439 Colin White NJD D 75 2 11 13 10 0.0 0 0 0 96 0 61 0 0.03278 25.8666 0:21:01
440 Rostislav Klesla CBJ D 47 2 11 13 -16 0.0 0 1 0 27 0 74 0 0.02702 23.8085 0:18:19
441 David Oliver DAL R 36 7 5 12 6 1.0 0 1 0 12 3 30 0 0.23333 14.8888 0:09:51
442 Matt Pettinger WSH L 71 7 5 12 -9 0.44444 0 1 0 37 1 92 0 0.07608 16.6619 0:11:24
443 Michael Danton STL C 68 7 5 12 -8 0.28125 0 0 0 141 0 72 1 0.09722 17.6029 0:11:56
444 Chris Taylor BUF C 54 6 6 12 -2 0.51035 0 0 0 22 0 50 0 0.12 15.2592 0:10:10
445 Joel Kwiatkowski WSH D 80 6 6 12 -28 0.0 1 0 0 89 2 90 0 0.06666 26.95 0:21:15
446 Mike Rupp PHX L 57 6 6 12 -4 0.49791 0 1 0 47 1 76 0 0.07894 15.8771 0:11:18
447 Andrei Nikolishin COL C 49 5 7 12 3 0.5808 0 0 0 24 1 71 0 0.07042 28.0204 0:16:16
448 David Tanabe PHX D 45 5 7 12 4 0.0 0 2 1 22 2 88 0 0.05681 28.0888 0:23:02
449 Jason Ward MTL R 53 5 7 12 3 0.41836 0 1 0 21 2 56 0 0.08928 17.8113 0:12:39
450 Marty Murray CAR C 66 5 7 12 6 0.52838 1 0 0 8 0 56 0 0.08928 17.606 0:11:48
Showing 421-450 of 916 players.       first | previous | 11 | 12 | 13 | 14 | 15 | 16-20 | next | last
Copyright © Robert Vinluan 2025 All Rights Reserved
Last Updated: December 15, 2025 @ 04:00 AM