Log In

2023-2024 Regular Season - Players

    Name Filter:    
Show only fantasy points

Showing 421-450 of 924 players.       first | previous | 11 | 12 | 13 | 14 | 15 | 16-20 | next | last
Rank Name Team Pos GP G A P +/- FOPct GW OT PIM PP S SH SPct Sft/G TOI/G Drafted By
421 Simon Nemec NJD D 60 3 16 19 -7 None 1 0 33 0 73 0 0.04109 None 0:19:51
422 Christopher Tanev DAL D 75 2 17 19 22 None 0 0 24 0 56 0 0.03571 None 0:19:41
423 Mikhail Sergachev TBL D 34 2 17 19 -16 None 0 0 16 0 53 0 0.03773 None 0:22:33 Chris
424 Nils Lundkvist DAL D 59 2 17 19 13 None 0 0 16 0 73 0 0.02739 None 0:14:06
425 Luke Kunin SJS C 77 11 7 18 -30 0.45625 1 0 83 2 98 0 0.11224 None 0:15:44
426 Morgan Barron WPG C 80 11 7 18 10 0.46268 3 0 23 0 94 0 0.11702 None 0:10:29
427 Sean Kuraly CBJ C 62 9 9 18 -5 0.48141 0 0 40 0 92 0 0.09782 None 0:13:44
428 Keegan Kolesar VGK R 79 8 10 18 -8 0.4 2 0 49 0 73 1 0.10958 None 0:10:51
429 Parker Kelly OTT L 80 8 10 18 -8 0.23913 0 0 30 0 86 2 0.09302 None 0:11:42
430 Noah Cates PHI L 59 6 12 18 -8 0.44545 1 0 0 0 78 0 0.07692 None 0:13:47
431 Radko Gudas ANA D 66 6 12 18 14 None 0 0 128 0 88 0 0.06818 None 0:19:30
432 Aaron Ekblad FLA D 51 4 14 18 27 None 1 0 50 1 98 0 0.04081 None 0:20:51
433 Adam Larsson SEA D 81 4 14 18 6 None 1 0 55 0 130 0 0.03076 None 0:22:56 Ronak
434 Connor Clifton BUF D 79 4 14 18 12 None 1 0 88 0 77 0 0.05194 None 0:16:33
435 Olli Maatta DET D 72 4 14 18 14 None 0 0 14 0 48 0 0.08333 None 0:16:03
436 Samuel Girard COL D 59 3 15 18 0 None 0 0 10 0 73 0 0.04109 None 0:19:22 Robert L.
437 Mikey Anderson LAK D 74 2 16 18 22 None 0 0 18 0 89 0 0.02247 None 0:20:37
438 Dylan Samberg WPG D 78 1 17 18 16 None 0 0 43 0 77 0 0.01298 None 0:15:37
439 Yakov Trenin COL C 76 12 5 17 15 0.45 3 0 40 0 116 0 0.10344 None 0:14:34
440 Garnet Hathaway PHI R 82 7 10 17 -7 0.66666 1 0 132 0 103 1 0.06796 None 0:12:29
441 Pontus Holmberg TOR R 54 7 10 17 11 0.46305 1 0 18 0 54 0 0.12962 None 0:11:34
442 Anthony Beauvillier NSH L 60 5 12 17 -8 0.51282 0 0 8 2 105 0 0.04761 None 0:13:34
443 Joey Anderson CHI R 55 5 12 17 5 0.0 0 0 8 0 57 0 0.08771 None 0:13:32
444 Alec Martinez VGK D 55 4 13 17 -2 None 0 0 6 0 72 0 0.05555 None 0:19:02
445 Peyton Krebs BUF C 80 4 13 17 2 0.46254 2 0 67 0 74 0 0.05405 None 0:12:30
446 Niko Mikkola FLA D 82 3 14 17 11 None 0 0 69 0 93 0 0.03225 None 0:20:02
447 Ryan Lindgren NYR D 76 3 14 17 22 None 1 0 36 0 73 0 0.04109 None 0:19:21
448 Jackson LaCombe ANA D 71 2 15 17 -24 None 1 0 24 0 55 0 0.03636 None 0:19:22
449 Juuso Valimaki ARI D 68 2 15 17 12 None 0 0 12 0 69 0 0.02898 None 0:19:05 Ronak
450 Ryan Suter DAL D 82 2 15 17 14 None 1 0 28 0 102 0 0.0196 None 0:18:56
Showing 421-450 of 924 players.       first | previous | 11 | 12 | 13 | 14 | 15 | 16-20 | next | last
Copyright © Robert Vinluan 2025 All Rights Reserved
Last Updated: May 05, 2025 @ 05:00 AM