Log In

2022-2023 Regular Season - Players

    Name Filter:    
Show only fantasy points

Showing 421-450 of 951 players.       first | previous | 11 | 12 | 13 | 14 | 15 | 16-20 | next | last
Rank Name Team Pos GP G A P +/- FOPct GW OT PIM PP S SH SPct Sft/G TOI/G Drafted By
421 Alexei Toropchenko STL R 69 10 9 19 6 0.25 0 0 12 0 86 1 0.11627 None 0:12:04
422 Andrew Cogliano COL C 79 10 9 19 6 0.47142 0 0 44 0 85 0 0.11764 None 0:12:37
423 Hudson Fasching NYI R 49 10 9 19 10 0.2 1 0 10 0 61 0 0.16393 None 0:12:28
424 Nick Bonino PIT C 62 10 9 19 -5 0.48222 0 0 28 0 91 0 0.10989 None 0:15:54
425 Steven Lorentz SJS C 80 10 9 19 -18 0.47897 0 0 16 1 111 1 0.09009 None 0:11:50
426 Max Comtois ANA L 64 9 10 19 -20 0.52272 0 0 76 0 89 0 0.10112 None 0:13:48
427 Max Jones ANA L 69 9 10 19 -21 0.45454 2 0 77 0 107 0 0.08411 None 0:12:42
428 Tyler Motte NYR C 62 8 11 19 3 0.41176 1 0 6 0 109 1 0.07339 None 0:12:34
429 Matt Martin NYI L 81 7 12 19 4 0.33333 1 0 63 0 82 0 0.08536 None 0:11:08
430 Milan Lucic CGY L 77 7 12 19 -13 0.43589 0 0 43 0 73 0 0.09589 None 0:11:18
431 Nate Schmidt WPG D 71 7 12 19 15 None 0 0 8 3 101 0 0.0693 None 0:18:28 Ronak
432 Vladislav Gavrikov LAK D 72 6 13 19 4 None 2 2 38 0 89 1 0.06741 None 0:21:58 Chris
433 Ben Chiarot DET D 76 5 14 19 -31 None 0 0 51 0 110 0 0.04545 None 0:20:36
434 Jake Evans MTL C 54 2 17 19 -5 0.52 0 0 28 1 55 0 0.03636 None 0:14:29
435 Paul Cotter VGK C 55 13 5 18 -5 0.45833 1 0 15 0 76 0 0.17105 None 0:12:49
436 Zemgus Girgensons BUF L 80 10 8 18 -5 0.4541 0 0 14 0 114 0 0.08771 None 0:12:58
437 Jake Walman DET D 63 9 9 18 10 None 2 1 45 0 140 0 0.06428 None 0:19:43
438 Adam Erne DET L 61 8 10 18 -12 0.46153 2 0 21 0 55 0 0.14545 None 0:13:22
439 Calle Rosen STL D 49 8 10 18 19 None 2 0 8 0 62 0 0.12903 None 0:15:36
440 Keegan Kolesar VGK R 74 8 10 18 6 0.33333 0 0 68 0 63 0 0.12698 None 0:11:28
441 Tomas Nosek BOS L 66 7 11 18 9 0.59296 1 0 48 0 69 2 0.10144 None 0:12:33
442 Connor Dewar MIN C 81 6 12 18 -5 0.44135 0 0 50 0 87 3 0.06896 None 0:10:57
443 Tanner Jeannot TBL L 76 6 12 18 -7 0.43478 1 0 107 0 107 0 0.05607 None 0:14:15
444 Timothy Liljegren TOR D 67 6 12 18 24 None 0 0 30 0 84 1 0.07142 None 0:17:54
445 Braden Schneider NYR D 81 5 13 18 9 None 1 0 16 0 79 0 0.06329 None 0:15:43
446 Derek Grant ANA C 46 5 13 18 -4 0.55172 0 0 26 0 72 0 0.06944 None 0:14:50
447 Philip Tomasino NSH C 31 5 13 18 5 0.55555 0 0 6 4 54 0 0.09259 None 0:15:35
448 John Marino NJD D 64 4 14 18 21 None 0 0 20 0 67 0 0.0597 None 0:21:04
449 Kaiden Guhle MTL D 44 4 14 18 -19 None 0 0 27 0 48 0 0.08333 None 0:20:30
450 Mathieu Joseph OTT R 56 3 15 18 5 0.33333 0 0 36 1 66 2 0.04545 None 0:14:01
Showing 421-450 of 951 players.       first | previous | 11 | 12 | 13 | 14 | 15 | 16-20 | next | last
Copyright © Robert Vinluan 2025 All Rights Reserved
Last Updated: May 07, 2025 @ 05:00 AM