Log In

2021-2022 Regular Season - Players

    Name Filter:    
Show only fantasy points

Showing 421-450 of 1004 players.       first | previous | 11 | 12 | 13 | 14 | 15 | 16-20 | next | last
Rank Name Team Pos GP G A P +/- FOPct GW OT PIM PP S SH SPct Sft/G TOI/G Drafted By
421 Jakub Vrana DET L 26 13 6 19 -8 0.33333 3 0 16 5 65 0 0.2 None 0:14:56
422 Sam Carrick ANA C 64 11 8 19 -12 0.49394 0 0 85 0 80 0 0.1375 None 0:11:28
423 Derek Stepan CAR C 58 9 10 19 0 0.55855 0 0 14 0 96 0 0.09375 None 0:10:47
424 Derick Brassard EDM C 46 8 11 19 4 0.51212 1 0 16 1 62 0 0.12903 None 0:12:54
425 Zach Whitecloud VGK D 59 8 11 19 21 None 1 0 20 0 94 1 0.0851 None 0:18:47
426 Evgeny Svechnikov WPG L 72 7 12 19 -4 0.42857 1 0 38 0 78 0 0.08974 None 0:10:45
427 Adam Erne DET L 79 6 13 19 -22 0.52307 1 0 34 0 108 0 0.05555 None 0:13:23
428 Casey Mittelstadt BUF C 40 6 13 19 -14 0.4469 1 1 4 1 79 0 0.07594 None 0:16:07
429 Kieffer Bellows NYI L 45 6 13 19 -1 0.0 2 0 19 0 79 0 0.07594 None 0:11:51
430 Zack Kassian EDM R 58 6 13 19 2 0.42857 1 0 63 2 58 0 0.10344 None 0:11:47
431 Nick Holden OTT D 76 5 14 19 0 0.0 1 0 12 0 75 0 0.06666 None 0:19:50
432 Radek Faksa DAL C 77 5 14 19 -20 0.55107 1 0 52 1 89 1 0.05617 None 0:15:46
433 Alexander Edler LAK D 41 3 16 19 18 None 1 0 34 0 54 0 0.05555 None 0:18:27
434 Henri Jokiharju BUF D 60 3 16 19 -8 1.0 0 0 20 0 83 0 0.03614 None 0:21:52
435 Loui Eriksson ARI L 73 3 16 19 -18 0.55555 0 0 6 0 81 1 0.03703 None 0:12:55
436 Ian Cole CAR D 75 2 17 19 15 None 1 0 83 0 77 0 0.02597 None 0:17:09
437 Marcus Pettersson PIT D 72 2 17 19 8 None 0 0 38 0 83 0 0.02409 None 0:15:39
438 Keith Yandle PHI D 77 1 18 19 -47 None 0 0 14 1 105 0 0.00952 None 0:13:58 Vincent
439 Nathan Bastian NJD R 72 12 6 18 -12 0.47916 1 0 65 3 97 0 0.12371 None 0:11:54
440 Michael Amadio VGK C 56 11 7 18 1 0.41666 2 0 15 0 64 0 0.17187 None 0:12:09
441 Nils Hoglander VAN L 60 10 8 18 -7 0.0 0 0 24 1 132 0 0.07575 None 0:13:06
442 Zemgus Girgensons BUF L 56 10 8 18 -7 0.49825 1 0 27 3 92 0 0.10869 None 0:14:47
443 Connor McMichael WSH C 68 9 9 18 -3 0.42898 0 0 10 0 105 0 0.08571 None 0:10:28
444 Ryan Lomberg FLA L 55 9 9 18 4 0.14285 1 0 92 0 91 0 0.0989 None 0:11:24
445 Trent Frederic BOS C 60 8 10 18 10 0.39325 1 0 57 0 100 0 0.08 None 0:11:39
446 Kaapo Kakko NYR R 43 7 11 18 9 0.14285 2 0 10 1 62 0 0.1129 None 0:15:26
447 Chris Tierney OTT C 70 6 12 18 -12 0.49717 2 0 14 3 72 0 0.08333 None 0:12:24
448 Justin Braun NYR D 69 6 12 18 2 None 0 0 36 0 73 0 0.08219 None 0:19:32
449 Brayden McNabb VGK D 69 3 15 18 10 None 0 0 42 0 85 0 0.03529 None 0:19:42
450 Brian Dumoulin PIT D 76 3 15 18 24 None 0 0 24 0 91 0 0.03296 None 0:21:49
Showing 421-450 of 1004 players.       first | previous | 11 | 12 | 13 | 14 | 15 | 16-20 | next | last
Copyright © Robert Vinluan 2025 All Rights Reserved
Last Updated: May 05, 2025 @ 05:00 AM