Log In

2011-2012 Regular Season - Players

    Name Filter:    
Show only fantasy points

Showing 421-450 of 894 players.       first | previous | 11 | 12 | 13 | 14 | 15 | 16-20 | next | last
Rank Name Team Pos GP G A P +/- FOPct GW OT PIM PP S SH SPct Sft/G TOI/G Drafted By
421 Chris Butler CGY D 68 2 13 15 -9 0.0 0 0 34 0 62 0 0.03225 26.7058 0:21:36
422 Marc-Andre Gragnani VAN D 58 2 13 15 6 1.0 0 0 26 1 47 0 0.04255 20.9827 0:16:08
423 Niklas Hjalmarsson CHI D 69 1 14 15 9 0.0 0 0 14 0 65 0 0.01538 27.0869 0:20:10
424 Cam Atkinson CBJ R 27 7 7 14 1 0.0 0 0 14 1 66 0 0.10606 19.8148 0:15:23
425 Chuck Kobasew COL R 58 7 7 14 -10 0.31818 2 0 51 0 65 1 0.10769 17.5689 0:11:50
426 Derek MacKenzie CBJ C 66 7 7 14 4 0.54545 2 0 40 1 61 2 0.11475 15.7878 0:10:30
427 Matt Martin NYI L 80 7 7 14 -17 0.43478 1 0 121 0 130 0 0.05384 16.25 0:12:09
428 Richard Park PIT R 54 7 7 14 -1 0.55667 4 0 12 0 44 1 0.15909 15.2407 0:10:54
429 Dwight King LAK L 27 5 9 14 3 0.66666 1 0 10 0 42 0 0.11904 19.3333 0:14:38
430 Gilbert Brule PHX C 33 5 9 14 7 0.38095 0 0 11 1 56 0 0.08928 14.6363 0:11:33
431 Steve Montador CHI D 52 5 9 14 4 0.0 1 0 45 2 57 0 0.08771 19.2884 0:14:45
432 Joe Vitale PIT C 68 4 10 14 -5 0.55739 1 0 56 0 70 0 0.05714 14.7352 0:11:10
433 Kurtis Foster MIN D 51 4 10 14 -13 0.0 0 0 35 2 85 0 0.04705 21.1764 0:15:53
434 Mark Stuart WPG D 80 3 11 14 -4 0.0 1 0 98 0 60 1 0.05 22.8125 0:17:12
435 Sheldon Brookbank ANA D 80 3 11 14 11 0.0 1 0 72 0 49 0 0.06122 19.725 0:15:36
436 TJ Brodie CGY D 54 2 12 14 3 0.0 2 0 14 1 44 0 0.04545 20.8333 0:16:28
437 Bryan Allen CAR D 82 1 13 14 -1 0.0 1 0 76 0 87 0 0.01149 24.9756 0:19:09
438 Ben Eager EDM L 63 8 5 13 -1 0.0 3 0 107 0 69 0 0.11594 12.492 0:08:32
439 David Steckel TOR C 76 8 5 13 -14 0.58032 0 0 10 1 79 2 0.10126 19.1184 0:12:49
440 Devante Smith-Pelly ANA R 49 7 6 13 -7 0.28571 1 0 16 1 66 1 0.10606 16.4081 0:12:02
441 Bruno Gervais TBL D 50 6 7 13 -4 0.0 0 0 8 1 57 0 0.10526 19.92 0:14:16
442 Darroll Powe MIN C 82 6 7 13 -20 0.43809 1 0 57 0 109 0 0.05504 20.1219 0:13:59
443 Drayson Bowman CAR L 37 6 7 13 2 0.0 0 0 4 0 70 0 0.08571 19.9729 0:13:21
444 Marcus Foligno BUF L 14 6 7 13 6 0.0 1 0 9 2 23 0 0.26086 20.0 0:15:48
445 Antti Miettinen WPG R 45 5 8 13 -5 0.42857 0 0 0 1 58 0 0.0862 16.6888 0:11:42
446 Shawn Thornton BOS L 81 5 8 13 -7 0.42105 0 0 154 0 114 1 0.04385 12.395 0:09:10
447 Jason Demers SJS D 57 4 9 13 -8 0.0 1 0 22 2 73 0 0.05479 22.5964 0:16:50 Patrick
448 Stefan Elliott COL D 39 4 9 13 2 0.0 1 0 8 0 84 0 0.04761 22.6666 0:17:08
449 Andrej Sekera BUF D 69 3 10 13 3 0.0 0 0 18 1 88 0 0.03409 25.7101 0:19:36
450 Ed Jovanovski FLA D 66 3 10 13 -11 0.0 0 0 31 1 58 0 0.05172 24.1969 0:16:41
Showing 421-450 of 894 players.       first | previous | 11 | 12 | 13 | 14 | 15 | 16-20 | next | last
Copyright © Robert Vinluan 2025 All Rights Reserved
Last Updated: May 05, 2025 @ 05:00 AM