Log In

2010-2011 Regular Season - Players

    Name Filter:    
Show only fantasy points

Showing 421-450 of 891 players.       first | previous | 11 | 12 | 13 | 14 | 15 | 16-20 | next | last
Rank Name Team Pos GP G A P +/- FOPct GW OT PIM PP S SH SPct Sft/G TOI/G Drafted By
421 Braydon Coburn PHI D 82 2 14 16 15 0.0 0 0 53 0 114 0 0.01754 27.7195 0:21:04 Tedlyn
422 Filip Kuba OTT D 64 2 14 16 -26 0.0 1 1 16 0 76 0 0.02631 25.0312 0:20:43
423 Tim Gleason CAR D 82 2 14 16 -11 0.0 0 0 85 0 84 0 0.0238 27.1707 0:20:57
424 Jaroslav Spacek MTL D 59 1 15 16 9 0.0 0 0 45 0 65 0 0.01538 25.8644 0:19:14
425 TJ Galiardi COL L 35 7 8 15 -6 0.46268 1 0 12 0 62 0 0.1129 21.5714 0:16:11
426 Dana Tyrell TBL C 78 6 9 15 -5 0.45454 1 0 12 0 73 0 0.08219 18.8717 0:12:03
427 Alexei Ponikarovsky LAK L 61 5 10 15 1 0.2 1 0 36 1 94 0 0.05319 18.2459 0:12:35 Anthony & Albert
428 Chris Clark CBJ R 53 5 10 15 -3 0.1875 0 0 38 2 83 0 0.06024 20.5849 0:14:38
429 Steve Bernier FLA R 68 5 10 15 -14 0.23529 0 0 21 3 97 0 0.05154 17.5735 0:13:01
430 Craig Adams PIT R 80 4 11 15 -5 0.4172 1 0 76 0 90 2 0.04444 15.8625 0:12:11
431 Mike Modano DET C 40 4 11 15 -4 0.4854 0 0 8 1 79 0 0.05063 17.4 0:12:26
432 Adam McQuaid BOS D 67 3 12 15 30 0.0 0 0 96 0 46 0 0.06521 20.194 0:14:51
433 Andrew Ference BOS D 70 3 12 15 22 0.0 0 0 60 0 78 0 0.03846 23.0428 0:17:58
434 Joey Crabb TOR R 48 3 12 15 -1 0.22727 2 0 24 0 51 1 0.05882 17.4791 0:12:58
435 Jonathan Ericsson DET D 74 3 12 15 8 0.0 0 0 87 1 89 0 0.0337 24.6486 0:18:50
436 Michael Sauer NYR D 76 3 12 15 20 0.0 2 0 75 1 54 0 0.05555 22.8421 0:17:31
437 Rob Scuderi LAK D 82 2 13 15 1 0.0 1 0 16 0 46 0 0.04347 25.9512 0:20:17
438 Marc Methot CBJ D 74 0 15 15 2 0.0 0 0 58 0 58 0 0.0 27.3243 0:19:53
439 Adam Burish DAL R 63 8 6 14 2 0.53459 1 0 91 0 89 0 0.08988 21.4285 0:14:20
440 Nick Spaling NSH C 74 8 6 14 -10 0.50905 2 0 20 1 75 0 0.10666 20.1891 0:13:55
441 B.J. Crombeen STL R 80 7 7 14 -18 0.29687 0 0 154 0 113 1 0.06194 18.475 0:12:47
442 Kyle Clifford LAK L 76 7 7 14 -10 0.53333 0 0 141 0 69 0 0.10144 13.3552 0:09:30
443 Mathieu Perreault WSH C 35 7 7 14 -3 0.45573 1 0 20 1 41 0 0.17073 15.9428 0:11:52
444 Ed Jovanovski PHX D 50 5 9 14 4 0.0 1 0 39 1 73 0 0.06849 29.02 0:20:28 Anthony D.
445 Matt Martin NYI L 68 5 9 14 -13 0.37037 1 0 147 0 60 0 0.08333 14.7205 0:10:57
446 David Schlemko PHX D 43 4 10 14 8 0.0 0 0 24 0 47 0 0.0851 22.6511 0:16:02
447 Mark Fayne NJD D 57 4 10 14 10 0.0 0 0 27 0 77 0 0.05194 24.5614 0:17:50
448 Mikkel Boedker PHX L 34 4 10 14 11 0.6 0 0 8 0 39 0 0.10256 15.0 0:10:54
449 Jamal Mayers SJS R 78 3 11 14 3 0.54081 0 0 124 0 62 0 0.04838 14.0 0:08:52
450 Jim Vandermeer EDM D 62 2 12 14 -15 0.0 0 0 74 0 57 0 0.03508 25.3225 0:18:12
Showing 421-450 of 891 players.       first | previous | 11 | 12 | 13 | 14 | 15 | 16-20 | next | last
Copyright © Robert Vinluan 2025 All Rights Reserved
Last Updated: December 16, 2025 @ 04:00 AM