Log In

2014-2015 Regular Season - Players

    Name Filter:    
Show only fantasy points

Showing 391-420 of 882 players.       first | previous | 11 | 12 | 13 | 14 | 15 | 16-20 | next | last
Rank Name Team Pos GP G A P +/- FOPct GW OT PIM PP S SH SPct Sft/G TOI/G Drafted By
391 Brandon Prust MTL L 82 4 14 18 6 0.51612 0 0 134 0 78 0 0.05128 None 0:12:57
392 Matthew Carle TBL D 59 4 14 18 12 None 0 0 26 1 73 0 0.05479 None 0:20:29 Anthony & Albert
393 Kyle Quincey DET D 73 3 15 18 10 None 0 0 77 0 90 0 0.03333 None 0:19:28
394 Michael Stone ARI D 81 3 15 18 -24 1.0 0 0 60 0 144 0 0.02083 None 0:20:52
395 Tomas Jurco DET R 63 3 15 18 6 0.0 0 0 14 1 92 0 0.0326 None 0:11:30
396 Brett Connolly BOS R 55 12 5 17 3 0.4186 2 0 48 2 83 0 0.14457 None 0:12:09
397 Richard Panik TOR R 76 11 6 17 -8 0.28571 1 0 49 2 87 0 0.12643 None 0:11:38
398 Boone Jenner CBJ C 31 9 8 17 -5 0.49346 2 0 12 2 83 0 0.10843 None 0:18:16
399 Marcus Kruger CHI C 81 7 10 17 -5 0.53283 1 0 32 0 126 0 0.05555 None 0:13:05
400 Matt Stajan CGY C 59 7 10 17 7 0.50332 0 0 28 0 46 0 0.15217 None 0:11:59
401 Jarret Stoll LAK C 73 6 11 17 3 0.5099 2 1 58 3 83 0 0.07228 None 0:15:29
402 Brian Flynn MTL C 63 5 12 17 -5 0.4791 0 0 8 0 82 0 0.06097 None 0:14:54
403 Damon Severson NJD D 51 5 12 17 -13 0.0 0 0 22 0 93 0 0.05376 None 0:21:57
404 Ian Cole PIT D 74 5 12 17 14 None 0 0 51 0 83 0 0.06024 None 0:15:58
405 Tom Wilson WSH R 67 4 13 17 -1 0.18181 0 0 172 0 79 0 0.05063 None 0:10:56
406 Jonas Brodin MIN D 71 3 14 17 21 None 1 0 8 0 95 0 0.03157 None 0:24:10
407 Tanner Pearson LAK L 42 12 4 16 14 0.625 3 0 14 1 68 0 0.17647 None 0:13:17
408 Zack Kassian VAN R 42 10 6 16 -5 0.0 3 0 81 1 55 0 0.18181 None 0:12:37
409 Vladislav Namestnikov TBL C 43 9 7 16 1 0.45161 3 0 13 1 46 0 0.19565 None 0:11:59
410 Mathew Dumba MIN D 58 8 8 16 13 None 2 1 23 2 86 0 0.09302 None 0:15:00
411 Matt Hendricks EDM C 71 8 8 16 -14 0.49494 0 0 76 0 103 1 0.07766 None 0:13:09
412 Taylor Beck NSH L 62 8 8 16 -4 0.5 3 0 18 2 78 0 0.10256 None 0:11:55
413 Cal Clutterbuck NYI R 76 7 9 16 1 0.66666 4 0 60 0 124 2 0.05645 None 0:12:43
414 Johan Larsson BUF L 39 6 10 16 0 0.43988 0 0 12 1 50 0 0.12 None 0:14:30
415 Mike Richards LAK C 53 5 11 16 -10 0.48735 1 0 39 1 63 0 0.07936 None 0:13:21 Chris & Ronald
416 Jordie Benn DAL D 73 2 14 16 -5 0.0 0 0 34 0 70 0 0.02857 None 0:18:03
417 David Clarkson CBJ R 61 10 5 15 -12 0.34246 1 0 106 1 95 0 0.10526 None 0:13:47
418 Jordin Tootoo NJD R 68 10 5 15 1 1.0 1 0 72 1 75 0 0.13333 None 0:10:27
419 Chris VandeVelde PHI C 72 9 6 15 -6 0.375 0 0 28 0 70 0 0.12857 None 0:11:43
420 RJ Umberger PHI C 67 9 6 15 -9 0.40909 0 0 19 2 96 0 0.09375 None 0:13:49
Showing 391-420 of 882 players.       first | previous | 11 | 12 | 13 | 14 | 15 | 16-20 | next | last
Copyright © Robert Vinluan 2025 All Rights Reserved
Last Updated: May 05, 2025 @ 05:00 AM