Log In

2021-2022 Regular Season - Players

    Name Filter:    
Show only fantasy points

Showing 391-420 of 1004 players.       first | previous | 11 | 12 | 13 | 14 | 15 | 16-20 | next | last
Rank Name Team Pos GP G A P +/- FOPct GW OT PIM PP S SH SPct Sft/G TOI/G Drafted By
391 Owen Tippett PHI R 63 10 11 21 -2 0.38181 1 0 12 1 126 0 0.07936 None 0:13:25
392 Ryan McLeod EDM C 71 9 12 21 -2 0.47238 1 0 12 2 82 0 0.10975 None 0:12:45
393 Victor Rask SEA C 47 9 12 21 4 0.50568 1 0 2 0 58 0 0.15517 None 0:12:11
394 Zachary Sanford WPG L 80 9 12 21 -15 0.22727 0 0 50 1 104 0 0.08653 None 0:14:17
395 Mason Appleton WPG C 68 8 13 21 -1 0.31818 3 0 30 0 98 0 0.08163 None 0:14:53
396 Jakob Chychrun ARI D 47 7 14 21 -20 None 2 1 47 1 141 0 0.04964 None 0:22:59 Milton
397 Johan Larsson WSH L 43 7 14 21 -4 0.46208 1 0 32 2 44 0 0.15909 None 0:15:54
398 Alex Galchenyuk ARI C 60 6 15 21 -11 0.52322 0 0 32 0 89 0 0.06741 None 0:13:09
399 Philipp Kurashev CHI C 67 6 15 21 -16 0.42148 1 1 12 2 86 0 0.06976 None 0:12:51
400 Brett Kulak EDM D 74 5 16 21 -4 None 0 0 45 0 92 0 0.05434 None 0:17:45
401 Jakob Silfverberg ANA R 53 5 16 21 -3 0.33333 0 0 30 1 120 0 0.04166 None 0:17:02
402 Nick Jensen WSH D 76 5 16 21 32 None 1 0 21 0 88 0 0.05681 None 0:19:20
403 Ryan Pulock NYI D 56 5 16 21 0 None 0 0 2 2 122 0 0.04098 None 0:21:08 Milton
404 Matt Roy LAK D 67 2 19 21 23 None 0 0 28 0 153 0 0.01307 None 0:20:59
405 Duncan Keith EDM D 64 1 20 21 15 None 1 0 22 0 79 0 0.01265 None 0:19:43
406 Daniel Sprong SEA R 63 14 6 20 0 0.0 0 0 8 2 153 0 0.0915 None 0:12:59
407 Alexandre Texier CBJ C 36 11 9 20 0 0.35087 0 0 12 0 59 1 0.18644 None 0:14:36
408 Colin Blackwell TOR C 58 10 10 20 0 0.49112 1 0 14 0 77 2 0.12987 None 0:11:56
409 Brett Howden VGK C 47 9 11 20 9 0.48109 2 0 12 0 39 0 0.23076 None 0:10:39
410 Nico Sturm COL C 74 9 11 20 -7 0.52971 0 0 14 1 101 1 0.0891 None 0:11:54
411 Pierre-Edouard Bellemare TBL L 80 9 11 20 24 0.51657 1 0 19 0 72 1 0.125 None 0:13:45
412 William Carrier VGK L 63 9 11 20 7 0.5 0 0 34 0 120 0 0.075 None 0:11:37
413 Tyson Jost MIN C 80 8 12 20 2 0.40375 2 0 34 0 97 0 0.08247 None 0:12:49
414 K'Andre Miller NYR D 82 7 13 20 23 None 2 1 24 1 102 0 0.06862 None 0:20:36
415 Jonathan Drouin MTL L 34 6 14 20 -9 0.46969 0 0 23 0 62 0 0.09677 None 0:17:05 Anthony & Albert
416 Michael McLeod NJD C 77 6 14 20 -13 0.57251 0 0 52 0 78 0 0.07692 None 0:13:19
417 Sam Steel ANA C 68 6 14 20 -17 0.49271 1 0 16 0 66 0 0.0909 None 0:12:18
418 Ty Smith NJD D 66 5 15 20 -26 None 0 0 22 0 77 0 0.06493 None 0:17:29
419 Jon Merrill MIN D 69 4 16 20 15 None 0 0 22 0 59 0 0.06779 None 0:17:06
420 Brenden Dillon WPG D 79 3 17 20 16 None 0 0 67 0 85 0 0.03529 None 0:18:49
Showing 391-420 of 1004 players.       first | previous | 11 | 12 | 13 | 14 | 15 | 16-20 | next | last
Copyright © Robert Vinluan 2025 All Rights Reserved
Last Updated: May 05, 2025 @ 05:00 AM