Log In

2008-2009 Regular Season - Players

    Name Filter:    
Show only fantasy points

Showing 391-420 of 885 players.       first | previous | 11 | 12 | 13 | 14 | 15 | 16-20 | next | last
Rank Name Team Pos GP G A P +/- FOPct GW OT PIM PP S SH SPct Sft/G TOI/G Drafted By
391 Stephane Yelle BOS C 77 7 11 18 6 0.5202 2 0 32 1 72 0 0.09722 18.7272 0:13:16
392 Patrice Brisebois MTL D 62 5 13 18 -3 0.0 1 0 19 4 68 0 0.07352 20.1129 0:15:54
393 Todd Marchant ANA C 72 5 13 18 -2 0.50252 0 0 34 0 101 2 0.0495 20.4444 0:14:31
394 Karlis Skrastins FLA D 80 4 14 18 9 0.0 0 0 30 0 55 0 0.07272 26.1875 0:20:33
395 Jeff Woywitka STL D 65 3 15 18 8 0.0 1 0 57 2 71 0 0.04225 24.5384 0:18:28
396 Jesse Winchester OTT C 76 3 15 18 0 0.56783 1 0 33 0 115 0 0.02608 14.0 0:10:35
397 Colin White NJD D 71 1 17 18 18 0.0 0 0 46 0 68 0 0.0147 25.3802 0:19:01
398 Vernon Fiddler NSH C 78 11 6 17 -13 0.54084 2 0 24 1 114 2 0.09649 21.923 0:13:57
399 Kris Draper DET C 79 7 10 17 -13 0.603 2 0 40 0 93 1 0.07526 19.4177 0:11:58
400 Ryan Jones NSH L 46 7 10 17 1 0.1 1 0 22 2 63 0 0.11111 16.1304 0:11:26
401 Colin Fraser CHI C 81 6 11 17 3 0.47776 0 0 55 0 67 1 0.08955 17.0617 0:10:53
402 Glen Metropolit MTL C 76 6 11 17 -5 0.49163 0 0 28 1 82 0 0.07317 18.3289 0:12:36
403 Mark Stuart BOS D 82 5 12 17 20 0.0 1 0 76 0 61 0 0.08196 19.7804 0:15:24
404 Marc Methot CBJ D 66 4 13 17 7 0.0 0 0 55 0 58 0 0.06896 24.4393 0:17:57
405 Dmitri Kalinin PHX D 73 2 15 17 -9 0.0 0 0 32 1 67 0 0.02985 23.1917 0:17:40
406 Teppo Numminen BUF D 57 2 15 17 -4 0.0 1 0 22 1 34 0 0.05882 23.2982 0:17:30
407 Aaron Voros NYR L 54 8 8 16 -9 0.4 1 0 122 3 66 0 0.12121 15.3148 0:11:10
408 Darcy Tucker COL R 63 8 8 16 -13 0.42857 1 0 67 2 94 0 0.0851 19.6349 0:14:06
409 Jamie Lundmark CGY C 27 8 8 16 2 0.51666 0 0 17 0 50 0 0.16 19.3333 0:13:58
410 Viktor Tikhonov PHX R 61 8 8 16 -3 0.38333 1 0 20 1 71 0 0.11267 16.9016 0:12:07
411 Jamal Mayers TOR R 71 7 9 16 -7 0.57342 1 0 82 0 72 0 0.09722 14.7464 0:10:32
412 Jeff Halpern TBL C 52 7 9 16 -13 0.52798 1 0 32 1 60 1 0.11666 24.7115 0:17:01
413 Travis Moen SJS L 82 7 9 16 -18 0.22222 2 0 91 0 101 3 0.0693 20.6097 0:14:59
414 Brett Lebda DET D 65 6 10 16 9 1.0 1 0 48 0 69 0 0.08695 18.1692 0:13:38
415 Evgeny Artyukhin TBL R 73 6 10 16 1 0.0 0 0 151 1 100 0 0.06 14.7808 0:10:40
416 Cory Murphy TBL D 32 5 11 16 -4 0.0 0 0 14 4 55 0 0.0909 22.375 0:17:57
417 Dean McAmmond NYI C 62 5 11 16 7 0.44567 2 0 24 0 59 1 0.08474 15.1451 0:11:15
418 Jordin Tootoo NSH R 72 4 12 16 -15 0.5625 1 0 124 0 138 0 0.02898 17.2638 0:12:05
419 Martin Skoula MIN D 81 4 12 16 -12 0.0 0 0 10 0 55 0 0.07272 26.8888 0:19:57
420 Teddy Purcell LAK L 40 4 12 16 -4 0.17241 1 0 4 2 68 0 0.05882 17.525 0:13:30
Showing 391-420 of 885 players.       first | previous | 11 | 12 | 13 | 14 | 15 | 16-20 | next | last
Copyright © Robert Vinluan 2025 All Rights Reserved
Last Updated: December 15, 2025 @ 04:00 AM