Log In

2018-2019 Regular Season - Players

    Name Filter:    
Show only fantasy points

Showing 361-390 of 906 players.       first | previous | 11 | 12 | 13 | 14 | 15 | 16-20 | next | last
Rank Name Team Pos GP G A P +/- FOPct GW OT PIM PP S SH SPct Sft/G TOI/G Drafted By
361 Matthew Nieto COL L 64 4 19 23 2 0.52941 1 0 8 0 86 1 0.04651 19.375 0:13:46
362 Brian Dumoulin PIT D 76 3 20 23 31 0.0 0 0 20 0 99 0 0.0303 27.7631 0:21:01
363 Troy Stecher VAN D 78 2 21 23 9 0.0 0 0 32 0 105 1 0.01904 24.5512 0:19:55
364 Josh Archibald ARI R 68 12 10 22 1 0.32432 1 0 15 0 92 0 0.13043 20.5441 0:13:34
365 Markus Granlund VAN C 77 12 10 22 -4 0.42816 1 0 20 2 123 0 0.09756 21.5974 0:15:02
366 Mathew Dumba MIN D 32 12 10 22 -5 0.0 1 0 21 6 93 0 0.12903 24.9687 0:23:22 Milton
367 Roope Hintz DAL L 58 9 13 22 -11 0.5425 3 1 24 3 99 0 0.0909 21.8965 0:14:03
368 Nic Dowd WSH C 64 8 14 22 10 0.51906 3 0 20 0 47 0 0.17021 13.4687 0:10:17
369 Jason Dickinson DAL C 67 6 16 22 9 0.42857 2 2 23 0 94 0 0.06382 20.7761 0:13:22
370 Jordie Benn MTL D 81 5 17 22 15 0.0 1 0 39 0 93 0 0.05376 24.037 0:18:11
371 Dylan DeMelo OTT D 77 4 18 22 -1 0.0 0 0 32 0 109 0 0.03669 25.6103 0:19:17
372 Brenden Dillon SJS D 82 1 21 22 19 0.0 0 0 61 0 71 1 0.01408 21.8536 0:17:44
373 Brendan Perlini CHI L 68 14 7 21 -17 0.14285 0 0 28 2 117 0 0.11965 15.7205 0:11:36
374 Austin Wagner LAK L 62 12 9 21 2 0.33333 0 0 16 0 67 0 0.1791 13.3387 0:08:55
375 Troy Brouwer FLA R 75 12 9 21 -6 0.37254 1 0 47 0 86 1 0.13953 18.4533 0:12:41
376 Kyle Clifford LAK L 72 11 10 21 4 0.375 2 0 96 1 115 0 0.09565 15.0555 0:10:29
377 Jordan Weal MTL C 63 8 13 21 -8 0.55592 1 0 18 2 75 0 0.10666 18.0 0:13:27
378 Sean Kuraly BOS C 71 8 13 21 6 0.5386 3 1 38 0 134 0 0.0597 18.3661 0:13:46
379 Adam Pelech NYI D 78 5 16 21 22 0.0 0 0 24 0 110 0 0.04545 24.3333 0:18:37
380 Markus Nutivaara CBJ D 80 5 16 21 3 0.0 1 0 6 0 99 0 0.0505 23.075 0:17:40
381 Ondrej Kase ANA R 30 11 9 20 0 0.33333 2 0 2 1 94 0 0.11702 19.7666 0:15:39
382 Oscar Lindberg OTT L 55 9 11 20 4 0.45291 0 0 28 0 91 0 0.0989 16.2909 0:12:28
383 Ryan Reaves VGK R 80 9 11 20 1 0.42553 2 0 74 3 95 0 0.09473 13.2875 0:10:52
384 Jesper Fast NYR R 66 8 12 20 -3 0.35 1 0 26 0 80 0 0.1 21.5151 0:15:43
385 Zachary Sanford STL L 60 8 12 20 8 0.61538 2 0 21 0 77 0 0.10389 17.2833 0:12:34
386 Adam Erne TBL L 65 7 13 20 10 0.47826 3 0 40 2 70 0 0.1 15.0153 0:10:32
387 Carter Rowney ANA R 62 7 13 20 0 0.49279 0 0 12 0 53 1 0.13207 18.0161 0:12:33
388 David Backes BOS R 70 7 13 20 0 0.56957 1 0 31 2 129 0 0.05426 16.7857 0:13:02
389 Matt Cullen PIT C 71 7 13 20 6 0.5 2 0 14 0 87 2 0.08045 18.4084 0:11:30
390 Jordan Oesterle ARI D 71 6 14 20 -3 0.0 0 0 12 3 77 0 0.07792 23.169 0:18:53
Showing 361-390 of 906 players.       first | previous | 11 | 12 | 13 | 14 | 15 | 16-20 | next | last
Copyright © Robert Vinluan 2025 All Rights Reserved
Last Updated: December 14, 2025 @ 04:00 AM