Log In

2014-2015 Regular Season - Players

    Name Filter:    
Show only fantasy points

Showing 331-360 of 882 players.       first | previous | 11 | 12 | 13 | 14 | 15 | 16-20 | next | last
Rank Name Team Pos GP G A P +/- FOPct GW OT PIM PP S SH SPct Sft/G TOI/G Drafted By
331 Vincent Trocheck FLA C 50 7 15 22 9 0.48648 0 0 24 1 89 0 0.07865 None 0:14:00
332 Alec Martinez LAK D 56 6 16 22 9 None 1 0 10 1 103 0 0.05825 None 0:19:55
333 Andy Greene NJD D 82 3 19 22 1 None 1 0 20 0 83 0 0.03614 None 0:23:32
334 Dmitry Kulikov FLA D 73 3 19 22 0 None 0 0 48 1 83 0 0.03614 None 0:21:18
335 John-Michael Liles CAR D 57 2 20 22 -9 None 0 0 14 0 90 0 0.02222 None 0:19:08
336 Thomas Hickey NYI D 81 2 20 22 -12 0.5 1 1 26 0 82 0 0.02439 None 0:18:55
337 Tobias Rieder ARI L 72 13 8 21 -19 0.2 1 0 14 0 189 3 0.06878 None 0:16:53
338 Yannick Weber VAN D 65 11 10 21 4 None 1 0 30 5 117 0 0.09401 None 0:17:11
339 Joffrey Lupul TOR L 55 10 11 21 -10 0.66666 1 0 26 2 97 0 0.10309 None 0:15:29 Sean
340 Kevin Connauton CBJ D 62 9 12 21 5 None 4 1 35 0 96 0 0.09375 None 0:16:12
341 Brad Richardson VAN R 45 8 13 21 0 0.4775 1 0 34 0 66 1 0.12121 None 0:14:28
342 Marko Dano CBJ C 35 8 13 21 12 0.43243 1 0 14 0 84 0 0.09523 None 0:13:15
343 Jay McClement CAR C 82 7 14 21 -7 0.55454 2 0 17 0 68 0 0.10294 None 0:13:34
344 Chris Tierney SJS C 43 6 15 21 3 0.43859 1 0 6 1 48 0 0.125 None 0:12:14
345 Lauri Korpikoski ARI L 69 6 15 21 -27 0.33333 1 0 12 5 82 0 0.07317 None 0:15:14
346 Cody Ceci OTT D 81 5 16 21 -4 None 0 0 6 1 130 0 0.03846 None 0:19:17
347 Karl Alzner WSH D 82 5 16 21 14 None 0 0 20 0 72 0 0.06944 None 0:19:25
348 Chris Terry CAR L 57 11 9 20 -4 0.54545 0 0 14 3 71 0 0.15492 None 0:12:43
349 Jay Beagle WSH C 62 10 10 20 6 0.5651 2 0 20 0 84 0 0.11904 None 0:12:48
350 Dan Boyle NYR D 65 9 11 20 18 None 3 0 20 3 116 0 0.07758 None 0:20:14 Anthony D.
351 Kyle Brodziak MIN C 73 9 11 20 -6 0.49199 0 0 47 0 86 1 0.10465 None 0:13:02
352 Marcus Foligno BUF L 57 8 12 20 -5 0.43181 0 0 50 0 66 0 0.12121 None 0:16:13
353 Rasmus Ristolainen BUF D 78 8 12 20 -32 1.0 0 0 26 4 121 0 0.06611 None 0:20:36
354 Vincent Lecavalier PHI C 57 8 12 20 -7 0.49738 0 0 36 1 103 0 0.07766 None 0:12:38
355 Zdeno Chara BOS D 63 8 12 20 0 1.0 0 0 42 4 138 0 0.05797 None 0:23:20 Sean
356 Andrej Nestrasil CAR C 54 7 13 20 -1 0.5851 0 0 8 2 82 0 0.08536 None 0:13:21
357 Brooks Laich WSH C 66 7 13 20 -2 0.43939 2 0 24 0 106 0 0.06603 None 0:14:43
358 Anton Lander EDM C 38 6 14 20 -12 0.5011 2 1 14 4 61 0 0.09836 None 0:15:00
359 Devante Smith-Pelly MTL R 74 6 14 20 -1 0.2771 1 0 24 0 104 1 0.05769 None 0:14:16
360 Lubomir Visnovsky NYI D 53 5 15 20 -3 0.0 1 0 8 2 85 0 0.05882 None 0:19:31 Anthony D.
Showing 331-360 of 882 players.       first | previous | 11 | 12 | 13 | 14 | 15 | 16-20 | next | last
Copyright © Robert Vinluan 2025 All Rights Reserved
Last Updated: May 05, 2025 @ 05:00 AM