Log In

2003-2004 Regular Season - Players

    Name Filter:    
Show only fantasy points

Showing 331-360 of 916 players.       first | previous | 11 | 12 | 13 | 14 | 15 | 16-20 | next | last
Rank Name Team Pos GP G A P +/- FOPct GT GW OT PIM PP S SH SPct Sft/G TOI/G Drafted By
331 Jarret Stoll EDM C 68 10 11 21 8 0.54072 0 2 2 42 1 107 1 0.09345 20.6911 0:13:54
332 Denis Arkhipov NSH C 72 9 12 21 -2 0.44708 0 3 0 22 3 91 0 0.0989 19.5416 0:13:58
333 Donald Audette FLA R 51 9 12 21 -13 0.5 0 0 0 38 5 107 0 0.08411 18.1372 0:14:52
334 Mark Rycroft STL R 71 9 12 21 2 0.63636 0 0 0 32 0 110 0 0.08181 22.4507 0:14:22
335 Andrei Zyuzin MIN D 65 8 13 21 4 0.0 1 1 0 48 4 104 0 0.07692 28.2461 0:20:22
336 Andy Sutton ATL D 65 8 13 21 0 0.0 1 1 0 94 7 102 1 0.07843 31.1846 0:23:20
337 Cory Cross EDM D 68 7 14 21 9 0.0 0 1 0 56 1 83 0 0.08433 25.3382 0:19:13
338 Radoslav Suchy PHX D 82 7 14 21 1 1.0 0 2 1 8 2 82 0 0.08536 25.9146 0:19:40
339 Scott Hannan SJS D 82 6 15 21 10 0.0 0 0 0 48 0 114 0 0.05263 29.9756 0:23:41
340 Ville Nieminen CGY L 79 5 16 21 -9 0.11111 1 1 0 58 1 83 0 0.06024 18.0253 0:12:26
341 Chris Chelios DET D 69 2 19 21 12 0.0 0 0 0 61 0 113 0 0.01769 26.4202 0:21:20 Rochele
342 Karel Rachunek NYR D 72 2 19 21 8 0.0 0 0 0 33 1 120 0 0.01666 26.3055 0:19:36 Ken
343 Richard Matvichuk DAL D 75 1 20 21 0 0.5 0 1 0 36 0 85 0 0.01176 27.3466 0:21:50
344 Eric Nickulas CHI R 65 8 12 20 -8 0.38095 0 1 0 52 1 121 0 0.06611 19.8307 0:13:07
345 Mattias Weinhandl NYI R 55 8 12 20 9 0.33333 0 2 0 26 4 49 0 0.16326 17.709 0:12:19
346 Niklas Sundstrom MTL R 66 8 12 20 3 0.15 1 2 0 18 0 67 0 0.1194 20.2575 0:14:17
347 Taylor Pyatt BUF L 63 8 12 20 -7 0.26315 0 4 0 25 1 98 2 0.08163 20.6984 0:15:35
348 Tie Domi TOR R 80 7 13 20 -2 0.0 0 0 0 208 1 84 0 0.08333 15.275 0:11:11
349 Adam Mair BUF C 81 6 14 20 -3 0.45882 0 1 0 146 1 82 0 0.07317 14.1481 0:09:38
350 P.J. Axelsson BOS L 68 6 14 20 2 0.15384 1 1 0 42 0 107 0 0.05607 22.9852 0:16:18
351 Daniel Tjarnqvist ATL D 68 5 15 20 -4 0.25 0 1 0 20 0 65 2 0.07692 29.4705 0:22:16
352 Toni Lydman CGY D 67 4 16 20 6 0.0 0 1 1 30 2 93 0 0.04301 26.8358 0:21:12
353 Cale Hulse PHX D 82 3 17 20 -4 0.0 0 0 0 123 1 115 0 0.02608 27.0 0:21:27
354 Jay Bouwmeester FLA D 61 2 18 20 -15 0.0 0 0 0 30 0 85 0 0.02352 30.4754 0:23:02 Ken
355 Artem Chubarov VAN C 65 12 7 19 1 0.53271 0 3 0 14 1 93 1 0.12903 21.3538 0:14:04
356 Derek Roy BUF C 49 9 10 19 -8 0.47412 0 4 1 12 1 71 0 0.12676 19.5714 0:15:18
357 Jason Smith EDM D 68 7 12 19 13 0.5 0 1 0 98 0 84 1 0.08333 26.8382 0:21:21
358 Danny Markov PHI D 78 6 13 19 -6 0.0 0 2 0 95 3 100 0 0.06 28.1282 0:22:36 Patrick
359 Matt Cullen FLA C 56 6 13 19 -2 0.50612 0 2 0 24 1 75 0 0.08 20.3035 0:14:12
360 Brad Lukowich TBL D 79 5 14 19 29 0.0 0 1 0 24 0 86 0 0.05813 24.5443 0:18:45
Showing 331-360 of 916 players.       first | previous | 11 | 12 | 13 | 14 | 15 | 16-20 | next | last
Copyright © Robert Vinluan 2025 All Rights Reserved
Last Updated: December 15, 2025 @ 04:00 AM