Log In

2018-2019 Regular Season - Players

    Name Filter:    
Show only fantasy points

Showing 301-330 of 906 players.       first | previous | 11 | 12 | 13 | 14 | 15 | 16-20 | next | last
Rank Name Team Pos GP G A P +/- FOPct GW OT PIM PP S SH SPct Sft/G TOI/G Drafted By
301 William Nylander TOR R 54 7 20 27 -4 0.55163 0 0 16 1 130 0 0.05384 21.2037 0:15:30 Charles
302 Samuel Girard COL D 82 4 23 27 8 1.0 0 0 6 0 116 0 0.03448 23.9756 0:19:53
303 Alex Goligoski ARI D 76 3 24 27 -7 1.0 0 0 16 1 102 0 0.02941 24.7105 0:20:49 Vince
304 Niklas Kronwall DET D 79 3 24 27 -5 0.0 0 0 40 1 71 0 0.04225 25.9113 0:19:57
305 Zack Kassian EDM R 79 15 11 26 -6 0.0 3 0 102 0 111 1 0.13513 19.7974 0:14:48
306 Ivan Barbashev STL C 80 14 12 26 -4 0.45578 1 0 17 0 60 2 0.23333 16.7 0:11:30
307 Nick Bjugstad PIT C 64 14 12 26 6 0.49433 2 0 30 2 154 0 0.0909 20.9375 0:15:07
308 Mathieu Joseph TBL R 70 13 13 26 5 0.29411 1 0 26 0 95 0 0.13684 16.3714 0:11:21
309 Ryan Hartman PHI R 83 12 14 26 1 0.25 2 0 74 0 145 0 0.08275 17.7831 0:13:07
310 Matt Calvert COL L 82 11 15 26 -10 0.43617 0 0 58 1 141 0 0.07801 19.2317 0:14:11
311 Tyson Jost COL C 70 11 15 26 -2 0.37671 3 0 14 4 114 0 0.09649 16.3285 0:13:00
312 Brock McGinn CAR L 82 10 16 26 10 0.42622 0 0 20 0 123 1 0.0813 20.7317 0:14:18
313 Calle Jarnkrok NSH C 79 10 16 26 13 0.50151 1 0 12 1 106 1 0.09433 21.367 0:15:25
314 Cody Ceci OTT D 74 7 19 26 -22 0.0 2 0 18 0 132 0 0.05303 27.6756 0:22:33
315 Ivan Provorov PHI D 82 7 19 26 -16 0.0 1 0 32 0 145 0 0.04827 28.8902 0:25:06 Trevor
316 Leo Komarov NYI R 82 6 20 26 18 0.45652 1 0 42 0 78 0 0.07692 18.5 0:13:53
317 Neal Pionk NYR D 73 6 20 26 -16 0.0 1 0 35 2 132 0 0.04545 27.3698 0:21:09
318 Mike Green DET D 43 5 21 26 -1 0.0 0 0 28 0 92 0 0.05434 27.5581 0:21:40
319 Nick Leddy NYI D 82 4 22 26 0 0.0 0 0 18 0 116 0 0.03448 26.0121 0:21:33 Lisa
320 Jake Virtanen VAN R 70 15 10 25 -4 0.33333 1 0 44 2 154 0 0.0974 21.7428 0:14:49
321 Jordan Martinook CAR L 82 15 10 25 1 0.43988 5 0 38 0 146 1 0.10273 21.1585 0:14:29
322 Pavel Zacha NJD C 61 13 12 25 -6 0.48876 2 0 15 4 99 2 0.13131 20.0655 0:16:04
323 Andre Burakovsky WSH L 76 12 13 25 2 0.35 4 0 14 1 100 0 0.12 13.9473 0:11:07
324 Casey Mittelstadt BUF C 77 12 13 25 -19 0.39738 1 0 10 3 118 0 0.10169 17.3116 0:13:27 Lisa
325 Pontus Aberg MIN L 59 12 13 25 -14 0.10526 1 0 20 3 101 0 0.11881 18.7627 0:14:35
326 Andrew Copp WPG C 69 11 14 25 20 0.55307 2 0 6 0 82 1 0.13414 17.6086 0:12:09
327 Lawson Crouse ARI L 81 11 14 25 5 0.41379 1 0 67 0 131 2 0.08396 19.7901 0:12:56
328 Ryan Donato MIN C 56 10 15 25 -15 0.39285 1 1 6 3 139 0 0.07194 17.4464 0:13:41 Robert
329 Brady Skjei NYR D 78 8 17 25 -4 1.0 1 1 44 0 126 0 0.06349 27.4487 0:21:14
330 Matt Niskanen WSH D 80 8 17 25 -3 0.0 1 1 41 1 143 0 0.05594 23.8625 0:21:55 Anthony D.
Showing 301-330 of 906 players.       first | previous | 11 | 12 | 13 | 14 | 15 | 16-20 | next | last
Copyright © Robert Vinluan 2025 All Rights Reserved
Last Updated: December 13, 2025 @ 04:00 AM