Log In

2002-2003 Regular Season - Players

    Name Filter:    
Show only fantasy points

Showing 301-330 of 888 players.       first | previous | 11 | 12 | 13 | 14 | 15 | 16-20 | next | last
Rank Name Team Pos GP G A P +/- FOPct GT GW OT PIM PP S SH SPct Sft/G TOI/G Drafted By
301 Peter Schaefer OTT L 75 6 17 23 11 0.20454 0 1 0 32 0 93 0 0.06451 20.2933 0:14:58
302 Darren McCarty DET R 73 13 9 22 10 0.57812 0 2 0 138 1 129 0 0.10077 18.4794 0:12:57
303 Chris Clark CGY R 81 10 12 22 -11 0.325 1 2 1 126 2 156 0 0.0641 21.7283 0:14:11
304 Rob Niedermayer ANA C 66 10 12 22 -10 0.48366 0 1 1 57 3 125 0 0.08 23.0303 0:16:48
305 Craig Rivet MTL D 82 7 15 22 1 0.0 0 2 0 71 3 118 0 0.05932 27.5731 0:21:59 Steve
306 Jonathan Girard BOS D 73 6 16 22 4 0.0 0 2 0 21 2 123 0 0.04878 24.9452 0:20:30
307 Joseph Juneau MTL C 72 6 16 22 -10 0.52388 0 2 0 20 0 88 0 0.06818 22.1805 0:16:46
308 Keith Carney ANA D 81 4 18 22 8 0.0 2 1 0 65 0 87 0 0.04597 28.1111 0:22:33
309 Pavel Kubina TBL D 75 3 19 22 -7 0.0 0 0 0 78 0 139 0 0.02158 27.6 0:21:05 Albert
310 Scott Hannan SJS D 81 3 19 22 0 0.33333 0 0 0 61 1 103 0 0.02912 27.9629 0:24:15
311 Lasse Pirjeta CBJ L 51 11 10 21 -4 0.43119 0 2 0 12 2 80 0 0.1375 15.2745 0:11:28
312 Andy McDonald ANA C 46 10 11 21 -1 0.5596 0 1 1 14 3 92 0 0.10869 27.0434 0:18:30 Albert
313 Scott Thornton SJS L 41 9 12 21 -7 0.5 0 1 0 41 4 64 0 0.14062 17.9756 0:13:52
314 Ville Nieminen PIT L 75 9 12 21 -25 0.52173 0 1 0 93 0 86 2 0.10465 19.08 0:13:56
315 Dmitri Kalinin BUF D 65 8 13 21 -7 0.0 1 0 0 57 3 83 1 0.09638 26.2 0:21:40
316 Jason Spezza OTT C 33 7 14 21 -3 0.45757 0 0 0 8 3 65 0 0.10769 16.0909 0:12:40
317 Andrei Nikolishin CHI C 60 6 15 21 -3 0.56599 0 0 0 26 0 73 1 0.08219 22.3333 0:16:43
318 Stephen Weiss FLA C 77 6 15 21 -13 0.46291 0 2 1 17 0 87 0 0.06896 19.0779 0:14:02
319 Alexei Zhitnik BUF D 70 3 18 21 -5 0.0 0 1 0 85 0 138 0 0.02173 28.9142 0:26:04 Rochele
320 Andy Sutton ATL D 53 3 18 21 -8 0.33333 0 0 0 114 1 65 1 0.04615 25.5849 0:18:00
321 Chris Simon CHI L 71 12 8 20 -7 0.2 1 2 0 148 2 88 0 0.13636 14.9577 0:10:40
322 Josef Vasicek CAR C 57 10 10 20 -19 0.49539 0 1 0 33 4 87 0 0.11494 20.0 0:15:39
323 Claude Lemieux DAL R 68 8 12 20 -12 0.46969 1 0 0 44 1 119 1 0.06722 18.6176 0:13:39
324 Artem Chubarov VAN C 62 7 13 20 4 0.50812 0 1 0 6 1 78 0 0.08974 21.7419 0:14:20
325 Marek Malik VAN D 79 7 13 20 20 0.0 1 2 1 68 1 77 1 0.0909 26.3544 0:17:57
326 Pierre-Marc Bouchard MIN C 50 7 13 20 1 0.40717 0 1 0 18 5 53 0 0.13207 19.98 0:13:16
327 Turner Stevenson NJD R 77 7 13 20 7 0.41666 0 0 0 115 0 85 0 0.08235 17.1688 0:11:53
328 Randy Robitaille NYI C 51 6 14 20 5 0.54929 0 2 0 10 2 69 0 0.08695 17.3333 0:13:23
329 Vitali Yachmenev NSH R 62 5 15 20 7 0.20833 0 1 0 12 0 68 0 0.07352 22.4354 0:16:38
330 Danny Markov PHX D 64 4 16 20 2 0.0 1 0 0 36 2 105 0 0.03809 27.375 0:23:16 Joseph
Showing 301-330 of 888 players.       first | previous | 11 | 12 | 13 | 14 | 15 | 16-20 | next | last
Copyright © Robert Vinluan 2025 All Rights Reserved
Last Updated: May 05, 2025 @ 05:00 AM