Log In

2003-2004 Regular Season - Players

    Name Filter:    
Show only fantasy points

Showing 271-300 of 916 players.       first | previous | 6 | 7 | 8 | 9 | 10 | 11-15 | next | last
Rank Name Team Pos GP G A P +/- FOPct GT GW OT PIM PP S SH SPct Sft/G TOI/G Drafted By
271 Martin Straka LAK C 54 10 16 26 -25 0.42245 1 0 0 20 2 68 1 0.14705 23.3148 0:18:43 Sean
272 Marc-Andre Bergeron EDM D 54 9 17 26 13 0.0 0 0 0 26 3 105 0 0.08571 21.3888 0:17:38
273 Dan Hamhuis NSH D 80 7 19 26 -12 0.0 0 4 0 57 2 115 0 0.06086 28.775 0:22:07
274 Mike Ricci SJS C 71 7 19 26 8 0.54838 0 0 0 40 2 48 0 0.14583 19.6197 0:14:21
275 Sami Salo VAN D 74 7 19 26 8 1.0 0 2 1 22 5 143 0 0.04895 31.7972 0:22:14 Ken
276 Andrew Cassels CBJ C 58 6 20 26 -24 0.45062 1 0 0 26 2 91 0 0.06593 23.2068 0:19:17 Mike O.
277 Jiri Slegr BOS D 52 6 20 26 11 0.0 0 2 0 35 1 98 1 0.06122 21.9423 0:17:38
278 Niclas Havelid ANA D 79 6 20 26 -28 0.0 0 3 1 28 5 122 0 0.04918 27.0886 0:22:38 Sean
279 Jan Hlavac NYR L 72 5 21 26 -8 0.42857 0 0 0 16 2 125 0 0.04 16.2777 0:13:52
280 Martin Lapointe BOS R 78 15 10 25 -5 0.51485 0 2 0 67 9 136 0 0.11029 20.4615 0:14:26
281 Juraj Kolnik FLA R 53 14 11 25 -7 0.64 0 1 0 14 2 100 0 0.14 20.2452 0:16:04
282 Dany Heatley ATL L 31 13 12 25 -8 0.2439 0 3 1 18 5 83 0 0.15662 22.9032 0:19:52 Ben
283 Richard Park MIN R 73 13 12 25 0 0.40105 1 1 0 28 4 142 0 0.09154 25.726 0:16:29
284 Manny Malhotra CBJ C 65 12 13 25 -7 0.53927 0 2 0 28 1 107 0 0.11214 18.5076 0:13:48
285 Mikael Renberg TOR R 59 12 13 25 -1 0.25 0 1 0 50 2 88 0 0.13636 18.1694 0:13:16 Joseph
286 Radim Vrbata CAR R 80 12 13 25 -10 0.38095 0 2 0 24 4 195 0 0.06153 19.325 0:13:42
287 Wes Walz MIN C 57 12 13 25 5 0.46314 0 2 0 32 0 70 3 0.17142 26.9298 0:16:17
288 Curtis Brown SJS C 80 11 14 25 3 0.51204 0 2 0 36 2 138 1 0.07971 22.4875 0:16:34
289 Chris Clark CGY R 82 10 15 25 -3 0.36082 0 2 0 106 4 137 0 0.07299 22.4024 0:14:04
290 Serge Aubin ATL C 66 10 15 25 0 0.49101 0 2 0 73 1 97 0 0.10309 23.4393 0:15:59
291 Dave Scatchard NYI C 61 9 16 25 12 0.52661 0 1 0 78 1 111 1 0.08108 24.1147 0:16:12
292 Joe Corvo LAK D 72 8 17 25 7 0.0 0 3 1 36 0 150 0 0.05333 25.8194 0:21:08
293 Eric Brewer EDM D 77 7 18 25 -6 0.0 1 1 1 67 3 135 0 0.05185 28.974 0:24:39 Adrian
294 Martin Skoula ANA D 79 4 21 25 5 0.0 1 0 0 32 1 84 0 0.04761 26.6835 0:18:22 Patrick
295 Mike Sillinger STL C 76 13 11 24 -10 0.56773 0 0 0 68 0 106 2 0.12264 24.0131 0:16:21
296 Arron Asham NYI R 79 12 12 24 -12 0.34782 1 0 0 92 1 108 0 0.11111 19.2405 0:13:12
297 Mike Comrie PHX C 49 12 12 24 -6 0.50533 1 2 1 28 1 101 1 0.11881 20.6122 0:15:41 Mike C.
298 Marcus Nilson CGY L 83 11 13 24 -6 0.44753 1 3 0 40 2 133 1 0.0827 21.4698 0:15:42
299 Tom Poti NYR D 67 10 14 24 -1 0.0 0 5 2 47 4 124 0 0.08064 27.2089 0:22:28 Robert
300 Clifford Ronning NYI C 40 9 15 24 3 0.45402 0 0 0 2 2 55 0 0.16363 15.5 0:11:56 Mike O.
Showing 271-300 of 916 players.       first | previous | 6 | 7 | 8 | 9 | 10 | 11-15 | next | last
Copyright © Robert Vinluan 2025 All Rights Reserved
Last Updated: December 14, 2025 @ 04:00 AM