Log In

2018-2019 Regular Season - Players

    Name Filter:    
Show only fantasy points

Showing 271-300 of 906 players.       first | previous | 6 | 7 | 8 | 9 | 10 | 11-15 | next | last
Rank Name Team Pos GP G A P +/- FOPct GW OT PIM PP S SH SPct Sft/G TOI/G Drafted By
271 Devin Shore ANA C 76 10 19 29 -12 0.41148 4 0 13 2 82 2 0.12195 20.5 0:14:15
272 Evan Rodrigues BUF C 74 9 20 29 -7 0.46412 1 0 25 2 168 0 0.05357 20.6486 0:15:49
273 Connor Brown TOR R 82 8 21 29 11 0.39215 0 0 16 0 85 0 0.09411 19.9024 0:13:47
274 Mikko Koivu MIN C 48 8 21 29 -2 0.54586 0 0 22 2 89 0 0.08988 22.625 0:18:17
275 Brett Pesce CAR D 73 7 22 29 35 1.0 2 0 24 0 98 0 0.07142 25.0136 0:20:29
276 Colin Miller VGK D 65 3 26 29 0 0.0 0 0 44 1 131 0 0.0229 24.323 0:19:38 Trevor
277 Dmitry Orlov WSH D 82 3 26 29 3 0.0 0 0 33 0 101 0 0.0297 23.3414 0:21:38
278 Ryan Murray CBJ D 56 1 28 29 20 0.0 0 0 10 0 71 0 0.01408 26.8035 0:21:26
279 Anthony Beauvillier NYI L 81 18 10 28 1 0.45614 4 0 8 1 156 0 0.11538 17.716 0:14:38
280 Adrian Kempe LAK C 81 12 16 28 -10 0.42625 2 0 50 0 118 0 0.10169 20.9382 0:14:30
281 Jordan Staal CAR C 50 11 17 28 6 0.55816 1 0 26 0 121 0 0.0909 25.58 0:18:17
282 Colton Parayko STL D 80 10 18 28 20 0.0 3 1 15 4 176 0 0.05681 29.1125 0:22:47 Anthony & Albert
283 Lucas Wallmark CAR C 81 10 18 28 -8 0.5093 4 0 36 2 131 0 0.07633 21.7654 0:14:47
284 Patrick Maroon STL L 74 10 18 28 -3 0.4 3 0 64 2 118 0 0.08474 17.3918 0:14:10
285 Zack Smith OTT C 70 9 19 28 -6 0.49146 1 0 81 0 101 1 0.0891 21.6142 0:16:21
286 Dominik Simon PIT C 71 8 20 28 8 0.31578 0 0 18 1 121 0 0.06611 18.4647 0:13:19
287 Charlie McAvoy BOS D 54 7 21 28 14 0.0 3 1 45 1 79 0 0.0886 26.8148 0:22:10 Robert L.
288 Hampus Lindholm ANA D 76 6 22 28 -5 0.0 0 0 44 1 125 0 0.048 30.0131 0:23:59 Anthony & Albert
289 Brent Seabrook CHI D 78 5 23 28 -6 0.0 1 0 41 2 165 0 0.0303 25.8717 0:19:05
290 Oscar Klefbom EDM D 61 5 23 28 -11 0.0 2 1 16 1 167 0 0.02994 27.7868 0:23:58 Anthony D.
291 Kevin Shattenkirk NYR D 73 2 26 28 -15 0.0 0 0 20 1 148 0 0.01351 23.0821 0:18:56 Robert
292 Brad Richardson ARI R 66 19 8 27 6 0.549 3 0 22 0 128 3 0.14843 23.4696 0:15:57
293 Tanner Pearson VAN L 80 18 9 27 -15 0.29411 1 0 25 3 147 0 0.12244 20.3125 0:14:03
294 Sam Bennett CGY C 71 13 14 27 -6 0.55555 2 0 93 4 115 0 0.11304 17.9718 0:13:17
295 Colin Wilson COL C 65 12 15 27 -6 0.38461 2 0 8 5 104 0 0.11538 18.1846 0:13:33
296 Alexander Steen STL L 65 10 17 27 2 0.37931 0 0 14 2 114 1 0.08771 21.9846 0:15:50
297 Jason Spezza DAL C 76 8 19 27 -13 0.5824 1 0 29 2 121 0 0.06611 19.9078 0:13:16
298 Michael Matheson FLA D 75 8 19 27 -24 0.0 2 1 44 0 129 0 0.06201 28.3466 0:22:19
299 Nick Cousins ARI C 81 7 20 27 -8 0.4673 2 0 35 1 144 0 0.04861 18.9135 0:13:32
300 Nikolay Goldobin VAN R 63 7 20 27 -10 0.0 1 0 18 1 105 0 0.06666 19.7301 0:14:59
Showing 271-300 of 906 players.       first | previous | 6 | 7 | 8 | 9 | 10 | 11-15 | next | last
Copyright © Robert Vinluan 2025 All Rights Reserved
Last Updated: May 05, 2025 @ 05:00 AM