Log In

2003-2004 Regular Season - Players

    Name Filter:    
Show only fantasy points

Showing 1-30 of 916 players.       first | previous | 1 | 2 | 3 | 4 | 5 | 6-10 | next | last
Rank Name Team Pos GP G A P +/- FOPct GT GW OT PIM PP S SH SPct Sft/G TOI/G Drafted By
1 Martin St Louis TBL R 82 38 56 94 35 0.33333 0 7 1 24 8 212 8 0.17924 25.8414 0:20:34 Sean
2 Ilya Kovalchuk ATL L 81 41 46 87 -10 0.32142 0 6 1 63 16 341 1 0.12023 24.7654 0:23:06 Adrian
3 Joe Sakic COL C 81 33 54 87 11 0.52609 1 3 0 42 13 253 1 0.13043 29.2098 0:20:15 Ken
4 Markus Naslund VAN L 78 35 49 84 24 0.35714 0 6 4 58 5 296 0 0.11824 24.7564 0:19:22 Chris
5 Marian Hossa OTT R 81 36 46 82 4 0.4 1 5 0 46 14 233 1 0.1545 24.7654 0:18:37 Joseph
6 Patrik Elias NJD C 82 38 43 81 26 0.36734 0 9 4 44 9 300 3 0.12666 22.5975 0:18:46 Rochele
7 Daniel Alfredsson OTT R 77 32 48 80 12 0.24242 1 5 0 24 9 230 0 0.13913 23.7792 0:19:24 Robert
8 Cory Stillman TBL L 81 25 55 80 18 0.31578 0 6 0 36 11 178 1 0.14044 25.3086 0:19:31 Chris
9 Robert Lang DET C 69 30 49 79 4 0.45595 1 3 0 24 10 163 0 0.18404 22.6376 0:21:04 Ken
10 Brad Richards TBL C 82 26 53 79 14 0.467 0 6 0 12 5 244 1 0.10655 24.878 0:20:25 Patrick
11 Alex Tanguay COL L 69 25 54 79 30 0.40845 0 5 1 42 7 117 0 0.21367 26.942 0:18:21 Mike O.
12 Milan Hejduk COL R 82 35 40 75 19 0.47826 0 6 2 20 16 237 0 0.14767 27.3048 0:18:45 Ben
13 Mats Sundin TOR C 81 31 44 75 11 0.5302 0 10 1 52 11 226 1 0.13716 24.8024 0:19:52 Patrick
14 Mark Recchi PHI R 82 26 49 75 18 0.52348 2 5 0 47 14 167 1 0.15568 23.9756 0:17:11 Rochele
15 Jaromir Jagr NYR R 77 31 43 74 -5 0.0 1 3 0 38 10 257 0 0.12062 22.3636 0:20:57 Anojan
16 Jarome Iginla CGY R 81 41 32 73 21 0.54426 1 10 0 84 8 265 4 0.15471 27.4444 0:21:18 Adrian
17 Steve Sullivan NSH L 80 24 49 73 1 0.44052 0 4 0 48 11 218 2 0.11009 25.3625 0:20:55 Patrick
18 Joe Thornton BOS C 77 23 50 73 18 0.56313 0 6 1 98 4 187 0 0.12299 26.8961 0:21:38 Mike O.
19 Keith Tkachuk STL L 75 33 38 71 8 0.49512 2 8 2 83 18 233 0 0.14163 26.8933 0:19:39 Mike C.
20 Scott Gomez NJD C 80 14 56 70 18 0.46147 0 1 0 70 3 189 0 0.07407 19.4 0:16:00 Anojan
21 Bill Guerin DAL R 82 34 35 69 14 0.1875 1 10 2 109 9 263 0 0.12927 23.0121 0:18:41 Anojan
22 Martin Havlat OTT R 68 31 37 68 12 0.36363 0 7 1 46 13 175 0 0.17714 21.1911 0:16:43 Mike O.
23 Pavel Datsyuk DET C 75 30 38 68 -2 0.53957 0 4 0 35 8 136 1 0.22058 22.2533 0:18:16 Anojan
24 Shane Doan PHX R 79 27 41 68 -11 0.4 3 1 0 47 9 254 2 0.10629 24.3291 0:21:45 Ben
25 Brett Hull DET R 81 25 43 68 -4 0.42857 1 6 2 12 10 200 0 0.125 20.9135 0:16:53 Ben
26 Scott Walker NSH R 75 25 42 67 4 0.41416 0 3 1 94 9 157 3 0.15923 24.9733 0:20:03 Adrian
27 Vincent Lecavalier TBL C 81 32 34 66 23 0.41376 0 6 0 52 5 242 2 0.13223 22.9382 0:18:03 Ken
28 Sergei Fedorov ANA C 80 31 34 65 -5 0.56611 1 6 1 42 9 268 2 0.11567 28.2625 0:21:04 Mike C.
29 Danny Briere BUF C 82 28 37 65 -7 0.47091 0 3 1 70 11 194 0 0.14432 22.0365 0:18:19 Joseph
30 Mike Ribeiro MTL C 81 20 45 65 15 0.44797 1 5 1 34 7 103 0 0.19417 19.6172 0:17:04
Showing 1-30 of 916 players.       first | previous | 1 | 2 | 3 | 4 | 5 | 6-10 | next | last
Copyright © Robert Vinluan 2025 All Rights Reserved
Last Updated: December 14, 2025 @ 04:00 AM