Log In

2022-2023 Regular Season - Players

    Name Filter:    
Show only fantasy points

Showing 1-30 of 951 players.       first | previous | 1 | 2 | 3 | 4 | 5 | 6-10 | next | last
Rank Name Team Pos GP G A P +/- FOPct GW OT PIM PP S SH SPct Sft/G TOI/G Drafted By
1 Connor McDavid EDM C 82 64 89 153 22 0.51928 11 2 36 21 352 4 0.18181 None 0:22:23 Robert L
2 Leon Draisaitl EDM C 80 52 76 128 7 0.54897 11 1 24 32 247 1 0.21052 None 0:21:44 Lidio
3 David Pastrnak BOS R 82 61 52 113 34 0.42105 13 4 38 18 407 0 0.14987 None 0:19:33 Milton
4 Nikita Kucherov TBL R 82 30 83 113 -2 1.0 4 0 36 8 271 0 0.1107 None 0:20:07 Ron
5 Nathan MacKinnon COL C 71 42 69 111 29 0.44434 9 2 30 12 366 0 0.11475 None 0:22:19 Ted
6 Jason Robertson DAL L 82 46 63 109 37 0.0 7 1 20 13 313 0 0.14696 None 0:18:50 Sean
7 Matthew Tkachuk FLA L 79 40 69 109 29 0.44827 6 0 123 14 322 0 0.12422 None 0:20:26 Ted
8 Mikko Rantanen COL R 82 55 50 105 15 0.49006 9 3 82 13 306 0 0.17973 None 0:22:13 Chris
9 Ryan Nugent-Hopkins EDM C 82 37 67 104 12 0.45161 3 0 35 15 201 1 0.18407 None 0:19:48 Anthony D
10 Elias Pettersson VAN C 80 39 63 102 16 0.44332 6 3 14 6 257 5 0.15175 None 0:20:33 Charles
11 Erik Karlsson SJS D 82 25 76 101 -26 0.0 4 2 36 5 209 0 0.11961 None 0:25:36 Vincent
12 Jack Hughes NJD C 78 43 56 99 10 0.35344 6 1 6 9 336 0 0.12797 None 0:19:57 Anthony D
13 Mitch Marner TOR R 80 30 69 99 18 0.0 4 2 28 9 196 4 0.15306 None 0:21:16 Milton
14 Brayden Point TBL C 82 51 44 95 2 0.50729 9 1 7 20 235 0 0.21702 None 0:19:40 Charles
15 Tage Thompson BUF C 78 47 47 94 4 0.4305 7 1 39 20 295 1 0.15932 None 0:18:35 Chris
16 Sidney Crosby PIT C 82 33 60 93 8 0.52979 9 1 52 9 255 0 0.12941 None 0:20:08 Vincent
17 Artemi Panarin NYR L 82 29 63 92 4 0.31578 4 1 36 9 204 0 0.14215 None 0:19:36 Anthony & Albert
18 Mika Zibanejad NYR C 82 39 52 91 25 0.49499 5 0 20 20 251 1 0.15537 None 0:19:57 Anthony & Albert
19 Tim Stützle OTT L 78 39 51 90 -3 0.41563 3 1 54 10 228 3 0.17105 None 0:21:15 Charles
20 William Nylander TOR R 82 40 47 87 10 0.42372 5 3 28 9 293 0 0.13651 None 0:18:32 Robert L
21 Clayton Keller ARI R 82 37 49 86 -2 0.3492 4 2 49 6 223 1 0.16591 None 0:20:45 Ted
22 Auston Matthews TOR C 74 40 45 85 31 0.5243 8 0 20 13 327 0 0.12232 None 0:20:16 Charles
23 Steven Stamkos TBL C 81 34 50 84 -5 0.53813 6 2 46 14 240 0 0.14166 None 0:19:01 Robert V
24 Zach Hyman EDM L 79 36 47 83 13 0.5 3 0 39 15 276 0 0.13043 None 0:20:09 Lidio
25 Brady Tkachuk OTT L 82 35 48 83 -10 0.48366 6 2 126 11 347 0 0.10086 None 0:18:37 Ron
26 Evgeni Malkin PIT C 82 27 56 83 -12 0.49299 3 0 82 11 240 0 0.1125 None 0:18:34 Robert V
27 Jeff Skinner BUF L 79 35 47 82 15 0.47333 3 1 39 8 242 0 0.14462 None 0:17:23 Sean
28 J.T. Miller VAN C 81 32 50 82 -7 0.54966 3 1 60 11 223 5 0.14349 None 0:20:40 Anthony & Albert
29 John Tavares TOR C 80 36 44 80 -7 0.58313 9 1 34 18 277 0 0.12996 None 0:17:39 Sean
30 Kyle Connor WPG L 82 31 49 80 -11 0.28571 8 2 20 8 273 0 0.11355 None 0:20:31 Robert L
Showing 1-30 of 951 players.       first | previous | 1 | 2 | 3 | 4 | 5 | 6-10 | next | last
Copyright © Robert Vinluan 2025 All Rights Reserved
Last Updated: May 05, 2025 @ 05:00 AM