Log In

2002-2003 Regular Season - Players

    Name Filter:    
Show only fantasy points

Showing 1-30 of 888 players.       first | previous | 1 | 2 | 3 | 4 | 5 | 6-10 | next | last
Rank Name Team Pos GP G A P +/- FOPct GT GW OT PIM PP S SH SPct Sft/G TOI/G Drafted By
1 Peter Forsberg COL C 75 29 77 106 52 0.46967 0 2 1 70 8 166 0 0.17469 26.72 0:19:19 Steve
2 Markus Naslund VAN L 82 48 56 104 6 0.33333 1 12 1 52 24 294 0 0.16326 24.439 0:19:54 Adrian
3 Joe Thornton BOS C 77 36 65 101 12 0.4949 1 4 0 109 12 196 2 0.18367 24.6493 0:22:17 Mike L.
4 Milan Hejduk COL R 82 50 48 98 52 0.44186 1 4 2 32 18 244 0 0.20491 27.5487 0:19:50 Joseph
5 Todd Bertuzzi VAN R 82 46 51 97 2 0.47115 1 7 1 144 25 243 0 0.1893 25.2926 0:20:34 Joseph
6 Pavol Demitra STL R 78 36 57 93 0 0.46129 1 4 1 32 11 205 0 0.1756 24.923 0:19:47 Alex
7 Glen Murray BOS R 82 44 48 92 9 0.375 2 5 2 64 12 331 0 0.13293 24.439 0:22:19 Sean
8 Mario Lemieux PIT C 67 28 63 91 -25 0.46064 0 4 1 43 14 235 0 0.11914 25.1194 0:22:42 Rochele
9 Dany Heatley ATL L 77 41 48 89 -8 0.36734 0 6 0 58 19 252 1 0.16269 24.3246 0:21:57 Joseph
10 Ziggy Palffy LAK R 76 37 48 85 22 0.3 0 5 1 47 10 277 2 0.13357 26.4342 0:22:26 Chris P.
11 Mike Modano DAL C 79 28 57 85 34 0.51382 0 6 2 30 5 193 2 0.14507 25.8101 0:20:52 Alex
12 Sergei Fedorov DET C 80 36 47 83 15 0.53354 0 11 2 52 10 281 2 0.12811 24.1875 0:20:41 Steve
13 Paul Kariya ANA L 82 25 56 81 -3 0.30769 1 2 0 48 11 257 1 0.09727 26.9878 0:20:17 Albert
14 Marian Hossa OTT R 80 45 35 80 8 0.36842 1 10 1 34 14 229 0 0.1965 23.0875 0:18:30 Mike L.
15 Alexander Mogilny TOR R 73 33 46 79 4 0.33333 0 9 0 12 5 165 3 0.2 22.1506 0:20:02 Adrian
16 Vinny Prospal TBL L 80 22 57 79 9 0.51552 0 4 1 53 9 134 0 0.16417 22.5625 0:18:22 Chris P.
17 Vincent Lecavalier TBL C 80 33 45 78 0 0.43916 1 3 0 39 11 274 2 0.12043 23.0375 0:19:17 Jean-Pierre
18 Daniel Alfredsson OTT R 78 27 51 78 15 0.4 0 6 1 42 9 240 0 0.1125 23.0641 0:19:31 Chris P.
19 Alex Kovalev NYR R 78 37 40 77 -9 0.36842 1 3 0 70 11 271 0 0.13653 23.9871 0:22:08 Joseph
20 Jaromir Jagr WSH R 75 36 41 77 5 0.2 0 9 2 38 13 290 2 0.12413 21.92 0:21:03 Dennis
21 Brett Hull DET R 82 37 39 76 11 0.38888 1 4 1 22 12 262 1 0.14122 21.4024 0:17:38 Dennis
22 Ray Whitney CBJ L 81 24 52 76 -26 0.44827 1 2 0 22 8 235 2 0.10212 23.0617 0:21:00 Patrick
23 Miroslav Satan BUF R 79 26 49 75 -3 0.2 1 3 1 20 11 240 1 0.10833 23.0632 0:21:23 Sean
24 Brad Richards TBL C 80 17 57 74 3 0.47467 0 2 0 24 4 277 0 0.06137 23.1375 0:19:41 Chris P.
25 Mats Sundin TOR C 75 37 35 72 1 0.56087 1 8 2 58 16 223 3 0.16591 23.12 0:20:15 Chris P.
26 Brendan Morrison VAN C 82 25 46 71 18 0.48264 0 8 2 36 6 167 2 0.1497 27.0731 0:21:13 Adrian
27 Saku Koivu MTL C 82 21 50 71 5 0.49616 0 5 0 72 5 147 1 0.14285 22.9024 0:19:14 Robert
28 Martin St Louis TBL R 82 33 37 70 10 0.37837 3 5 0 32 12 201 3 0.16417 24.7073 0:19:31
29 Vyacheslav Kozlov ATL L 79 21 49 70 -10 0.34328 0 2 1 66 9 185 1 0.11351 24.6329 0:20:00
30 Robert Lang WSH C 82 22 47 69 12 0.4593 1 2 0 22 10 146 0 0.15068 20.1951 0:18:36 Adrian
Showing 1-30 of 888 players.       first | previous | 1 | 2 | 3 | 4 | 5 | 6-10 | next | last
Copyright © Robert Vinluan 2025 All Rights Reserved
Last Updated: May 05, 2025 @ 05:00 AM