Log In

2011-2012 Regular Season - Players

    Name Filter:    
Show only fantasy points

Showing 1-30 of 894 players.       first | previous | 1 | 2 | 3 | 4 | 5 | 6-10 | next | last
Rank Name Team Pos GP G A P +/- FOPct GW OT PIM PP S SH SPct Sft/G TOI/G Drafted By
1 Evgeni Malkin PIT C 75 50 59 109 18 0.4752 9 1 70 12 339 0 0.14749 21.92 0:21:01 Patrick
2 Steven Stamkos TBL C 82 60 37 97 7 0.45476 12 5 66 12 303 0 0.19801 24.5853 0:22:01 Tedlyn
3 Claude Giroux PHI C 77 28 65 93 6 0.53661 5 2 29 6 242 0 0.1157 25.3116 0:21:32 Anthony
4 Jason Spezza OTT C 80 34 50 84 11 0.5347 2 0 36 10 232 0 0.14655 26.1375 0:19:55 Patrick
5 Ilya Kovalchuk NJD L 77 37 46 83 -9 0.35135 5 0 33 10 310 3 0.11935 25.0259 0:23:49 Greg
6 Phil Kessel TOR R 82 37 45 82 -10 0.32142 6 0 20 10 295 0 0.12542 22.8536 0:20:03 Lidio
7 James Neal PIT L 80 40 41 81 6 0.26666 4 0 87 18 329 0 0.12158 21.0125 0:19:08 Mark
8 John Tavares NYI C 82 31 50 81 -6 0.51324 8 1 26 7 286 0 0.10839 21.6707 0:20:34 Tedlyn
9 Henrik Sedin VAN C 82 14 67 81 23 0.50076 6 0 52 8 113 0 0.12389 24.8048 0:19:05 Greg
10 Patrik Elias NJD C 81 26 52 78 -8 0.44119 3 0 16 8 164 2 0.15853 25.6296 0:19:51 Trevor
11 Erik Karlsson OTT D 81 19 59 78 16 0.0 5 0 42 3 261 0 0.07279 27.1851 0:25:19 Trevor
12 Marian Hossa CHI R 81 29 48 77 18 0.33333 4 0 20 9 248 2 0.11693 26.0617 0:19:57 Kelvin
13 Ray Whitney PHX L 82 24 53 77 26 0.26666 1 0 28 8 185 0 0.12972 20.878 0:18:38 Kelvin
14 Joe Thornton SJS C 82 18 59 77 17 0.56092 2 0 31 4 156 0 0.11538 27.0365 0:20:28 Anthony D.
15 Marian Gaborik NYR R 82 41 35 76 15 0.0 7 3 34 10 276 0 0.14855 22.5243 0:19:30 Anthony D.
16 Jordan Eberle EDM R 78 34 42 76 4 0.44444 4 0 10 10 180 0 0.18888 21.6538 0:17:35 Lidio
17 Anze Kopitar LAK C 82 25 51 76 12 0.53808 2 0 20 8 230 2 0.10869 25.1097 0:21:20 Kelvin
18 Martin St Louis TBL R 77 25 49 74 -3 0.43902 3 1 16 4 185 0 0.13513 23.987 0:22:37 Lidio
19 Jason Pominville BUF R 82 30 43 73 -7 0.47733 5 2 12 8 235 2 0.12765 24.2073 0:19:40 Lidio
20 Loui Eriksson DAL L 82 26 45 71 18 0.4375 3 2 12 5 187 2 0.13903 23.7926 0:19:45 Robert L.
21 Eric Staal CAR C 82 24 46 70 -20 0.52468 3 1 48 7 262 3 0.0916 28.8658 0:21:32 Lidio
22 Matt Moulson NYI L 82 36 33 69 1 0.5 5 0 6 14 219 0 0.16438 20.9512 0:19:18 Anthony D.
23 Patrick Sharp CHI L 74 33 36 69 28 0.47766 8 2 38 7 282 1 0.11702 24.6216 0:19:53 Robert
24 Zach Parise NJD L 82 31 38 69 -5 0.47619 3 1 32 7 293 3 0.1058 25.817 0:21:29 Mark
25 Henrik Zetterberg DET C 82 22 47 69 14 0.49147 4 0 47 3 267 0 0.08239 24.2439 0:19:50 Robert L.
26 Scott Hartnell PHI L 82 37 30 67 19 0.31746 6 1 136 16 232 0 0.15948 21.2073 0:17:46 Anthony
27 Jarome Iginla CGY R 82 32 35 67 -10 0.50234 5 0 43 8 251 0 0.12749 22.9756 0:20:36 Trevor
28 Daniel Sedin VAN L 72 30 37 67 14 0.31578 6 2 40 10 229 0 0.131 24.9722 0:18:48 Mark
29 Tyler Seguin BOS C 81 29 38 67 34 0.43396 7 0 30 5 242 0 0.11983 20.4074 0:16:56 Sean
30 Joffrey Lupul TOR L 66 25 42 67 1 0.36206 3 0 48 8 191 0 0.13089 21.6666 0:18:36 Anthony
Showing 1-30 of 894 players.       first | previous | 1 | 2 | 3 | 4 | 5 | 6-10 | next | last
Copyright © Robert Vinluan 2025 All Rights Reserved
Last Updated: May 05, 2025 @ 05:00 AM