Log In

2010-2011 Regular Season - Players

    Name Filter:    
Show only fantasy points

Showing 1-30 of 891 players.       first | previous | 1 | 2 | 3 | 4 | 5 | 6-10 | next | last
Rank Name Team Pos GP G A P +/- FOPct GW OT PIM PP S SH SPct Sft/G TOI/G Drafted By
1 Daniel Sedin VAN L 82 41 63 104 30 0.23529 10 0 32 18 266 0 0.15413 24.3048 0:18:33 Patrick
2 Martin St Louis TBL R 82 31 68 99 0 0.38167 7 1 12 4 254 0 0.12204 24.2804 0:20:58 Anthony & Albert
3 Corey Perry ANA R 82 50 48 98 9 0.40909 11 2 104 14 290 4 0.17241 26.5365 0:22:18 Robert L.
4 Henrik Sedin VAN C 82 19 75 94 26 0.51982 4 0 40 8 157 0 0.12101 24.5975 0:19:15 Robert
5 Steven Stamkos TBL C 82 45 46 91 3 0.46494 8 1 74 17 272 0 0.16544 23.7317 0:20:11 Tedlyn
6 Jarome Iginla CGY R 82 43 43 86 0 0.54047 6 1 40 14 289 0 0.14878 23.1829 0:20:56 Tedlyn
7 Alex Ovechkin WSH L 79 32 53 85 24 0.33333 11 3 41 7 367 0 0.08719 21.7215 0:21:21 Kelvin
8 Teemu Selanne ANA R 73 31 49 80 6 0.44495 5 0 49 16 213 0 0.14553 22.6849 0:17:56 Robert
9 Henrik Zetterberg DET C 80 24 56 80 -1 0.52439 3 2 40 10 306 0 0.07843 23.6125 0:19:35 Anthony & Albert
10 Brad Richards DAL C 72 28 49 77 1 0.50606 3 0 24 7 272 0 0.10294 23.3472 0:21:43 Robert
11 Eric Staal CAR C 81 33 43 76 -10 0.47972 8 0 72 12 296 3 0.11148 27.5185 0:21:56 Robert
12 Jonathan Toews CHI C 80 32 44 76 25 0.56684 8 1 26 10 233 1 0.13733 27.4 0:20:45 Jeff
13 Claude Giroux PHI C 82 25 51 76 20 0.50045 5 0 47 8 169 3 0.14792 25.1829 0:19:23 Patrick
14 Ryan Getzlaf ANA C 67 19 57 76 14 0.45815 4 2 35 7 117 0 0.16239 25.7611 0:21:51 Jeff
15 Ryan Kesler VAN C 82 41 32 73 24 0.57419 7 1 66 15 260 3 0.15769 25.9756 0:20:29 Kelvin
16 Patrick Marleau SJS C 82 37 36 73 -3 0.52459 9 3 16 11 279 2 0.13261 26.9512 0:20:47 Akeldama
17 Thomas Vanek BUF L 80 32 41 73 2 0.30769 5 2 24 11 238 0 0.13445 21.3125 0:17:21 Jeff
18 Loui Eriksson DAL L 79 27 46 73 10 0.25 6 2 8 10 179 1 0.15083 24.2784 0:20:34 Anthony & Albert
19 Patrick Kane CHI R 73 27 46 73 7 0.14285 2 0 28 5 216 0 0.125 23.9589 0:19:17 Patrick
20 Anze Kopitar LAK C 75 25 48 73 25 0.49913 6 1 20 6 233 1 0.10729 25.56 0:21:35 Lidio
21 Bobby Ryan ANA R 82 34 37 71 15 0.39726 5 1 61 5 270 1 0.12592 25.6707 0:20:10 Anthony D.
22 Patrick Sharp CHI L 74 34 37 71 -1 0.48031 6 1 38 12 268 2 0.12686 25.3108 0:19:24 Robert
23 Mike Ribeiro DAL C 82 19 52 71 -4 0.46578 4 1 28 7 161 0 0.11801 23.6463 0:19:57 Kelvin
24 Joe Thornton SJS C 80 21 49 70 4 0.54435 3 0 47 9 149 2 0.14093 25.95 0:19:52 Akeldama
25 Alex Tanguay CGY L 79 22 47 69 0 0.39252 2 0 24 3 120 0 0.18333 23.5189 0:19:45 Lidio
26 Danny Briere PHI C 77 34 34 68 20 0.4817 6 0 87 6 246 0 0.13821 22.3766 0:18:18 Anthony D.
27 Lubomir Visnovsky ANA D 81 18 50 68 18 0.0 4 2 24 5 152 0 0.11842 26.0 0:24:17 Anthony & Albert
28 John Tavares NYI C 79 29 38 67 -16 0.52539 4 3 53 9 243 0 0.11934 21.7088 0:19:15 Tedlyn
29 Matt Duchene COL C 80 27 40 67 -8 0.50401 2 1 33 3 202 0 0.13366 23.075 0:18:56 Robert L.
30 Jeff Carter PHI C 80 36 30 66 27 0.5471 7 0 39 8 335 0 0.10746 23.575 0:18:14 Robert
Showing 1-30 of 891 players.       first | previous | 1 | 2 | 3 | 4 | 5 | 6-10 | next | last
Copyright © Robert Vinluan 2025 All Rights Reserved
Last Updated: December 14, 2025 @ 04:00 AM