Log In

2009-2010 Playoffs - Players

    Name Filter:    
Show only fantasy points

Showing 1-30 of 342 players.       first | previous | 1 | 2 | 3 | 4 | 5 | 6-10 | next | last
Rank Name Team Pos GP G A P +/- FOPct GW OT PIM PP S SH SPct Sft/G TOI/G Drafted By
1 Danny Briere PHI C 23 12 18 30 9 0.47398 4 0 18 4 63 0 0.19047 26.1304 0:19:37 Kelvin
2 Jonathan Toews CHI C 22 7 22 29 -1 0.60217 3 0 4 5 58 0 0.12068 29.2272 0:20:58 Robert
3 Patrick Kane CHI R 22 10 18 28 -2 0.28571 1 1 6 1 64 1 0.15625 26.5454 0:18:54 Robert
4 Mike Richards PHI C 23 7 16 23 -1 0.47368 1 0 18 2 59 1 0.11864 31.913 0:21:45 Robert
5 Patrick Sharp CHI L 22 11 11 22 10 0.49792 1 0 16 3 76 1 0.14473 25.5 0:17:51 Greg
6 Claude Giroux PHI C 23 10 11 21 7 0.43795 2 1 4 3 47 0 0.21276 27.0434 0:18:44 Robert
7 Ville Leino PHI L 19 7 14 21 10 0.37142 2 0 6 0 36 0 0.19444 22.7368 0:16:15
8 Mike Cammalleri MTL L 19 13 6 19 -6 0.42857 3 0 6 4 60 0 0.21666 25.9473 0:20:40 Lidio
9 Sidney Crosby PIT C 13 6 13 19 6 0.55956 1 0 6 1 41 0 0.14634 25.6153 0:23:31 Anthony & Albert
10 Johan Franzen DET R 12 6 12 18 8 0.27272 1 0 16 1 48 0 0.125 24.5 0:17:34 Lidio
11 Chris Pronger PHI D 23 4 14 18 5 0.0 0 0 36 3 41 0 0.09756 36.4782 0:29:03 Kelvin
12 Joe Pavelski SJS C 15 9 8 17 6 0.51304 3 1 6 5 65 0 0.13846 28.5333 0:21:31 Anthony D.
13 Scott Hartnell PHI L 23 8 9 17 4 0.2 0 0 25 3 30 0 0.26666 23.3478 0:16:13 Robert
14 Duncan Keith CHI D 22 2 15 17 2 0.0 0 0 10 0 61 0 0.03278 33.1363 0:28:11 Sean
15 Dustin Byfuglien CHI D 22 11 5 16 -4 0.33333 5 1 20 5 45 0 0.24444 22.9545 0:16:15 Greg
16 Dave Bolland CHI C 22 8 8 16 6 0.39318 1 0 30 2 35 2 0.22857 30.3181 0:18:39 Robert
17 Brian Gionta MTL R 19 9 6 15 -6 0.38888 1 0 14 4 70 0 0.12857 28.2105 0:22:11 Lidio
18 Mikael Samuelsson VAN R 12 8 7 15 7 0.36363 1 1 16 3 42 0 0.19047 25.25 0:17:58 Anthony & Albert
19 Henrik Zetterberg DET C 12 7 8 15 11 0.45312 2 0 6 2 45 0 0.15555 27.4166 0:20:25 Robert
20 Marian Hossa CHI R 22 3 12 15 7 0.33333 1 1 25 0 73 0 0.04109 27.5 0:18:25 Patrick
21 Kris Versteeg CHI R 22 6 8 14 4 0.40625 2 0 14 0 55 0 0.10909 28.5 0:17:12 Greg
22 Daniel Sedin VAN L 12 5 9 14 4 0.0 2 0 12 1 38 0 0.13157 27.25 0:19:46 Vivian
23 Henrik Sedin VAN C 12 3 11 14 3 0.58935 1 0 6 0 23 0 0.13043 29.0 0:20:38 Vivian
24 Dan Boyle SJS D 15 2 12 14 -1 0.0 0 0 8 1 47 0 0.04255 33.6 0:27:10 Lidio
25 Scott Gomez MTL C 19 2 12 14 -6 0.49214 0 0 25 0 46 0 0.04347 27.1052 0:21:10 Sean
26 Patrick Marleau SJS C 14 8 5 13 -3 0.46551 2 1 8 3 56 1 0.14285 29.5714 0:22:06 Greg
27 Pavel Datsyuk DET C 12 6 7 13 3 0.53086 1 0 8 1 39 0 0.15384 26.3333 0:18:48 Lidio
28 Dany Heatley SJS L 14 2 11 13 -7 0.25 0 0 16 1 45 0 0.04444 27.1428 0:20:41 Anthony D.
29 Matthew Carle PHI D 23 1 12 13 6 0.0 0 0 8 0 33 0 0.0303 35.4782 0:25:53 Robert
30 Simon Gagne PHI L 19 9 3 12 -2 0.75 2 1 0 5 52 0 0.17307 24.6315 0:17:34 Kelvin
Showing 1-30 of 342 players.       first | previous | 1 | 2 | 3 | 4 | 5 | 6-10 | next | last
Copyright © Robert Vinluan 2025 All Rights Reserved
Last Updated: May 05, 2025 @ 05:00 AM