Log In

2003-2004 Regular Season - Draft Results

Showing 49-72 of 240 players.       first | previous | 1 | 2 | 3 | 4 | 5 | 6-10 | next | last
Pick Round Name Pts Drafted By
49 5 Tomas Kaberle 31 Robert
50 5 Andy Delmore 7 Chris
51 5 Dan Cloutier 82 Patrick
52 5 Brendan Morrison 60 Mike O.
53 5 Alexei Yashin 34 Joseph
54 5 Brett Hull 68 Ben
55 5 Nikolai Khabibulin 69 Ken
56 5 Peter Bondra 49 Rochele
57 5 Miroslav Satan 57 Sean
58 5 Ryan Smyth 59 Adrian
59 5 Olli Jokinen 58 Mike C.
60 5 Sandis Ozolinsh 16 Anojan
61 6 Bill Guerin 69 Anojan
62 6 Sean Burke 43 Mike C.
63 6 Roman Cechmanek 52 Adrian
64 6 Martin St Louis 94 Sean
65 6 Patrik Elias 81 Rochele
66 6 Sergei Samsonov 40 Ken
67 6 Zdeno Chara 41 Ben
68 6 Eric Daze 11 Joseph
69 6 Jocelyn Thibault 14 Mike O.
70 6 Brad Richards 79 Patrick
71 6 Jason Spezza 55 Chris
72 6 Tom Poti 24 Robert
Showing 49-72 of 240 players.       first | previous | 1 | 2 | 3 | 4 | 5 | 6-10 | next | last
Copyright © Robert Vinluan 2025 All Rights Reserved
Last Updated: May 05, 2025 @ 05:00 AM