Log In

2013-2014 Regular Season - Draft Results

Showing 217-240 of 240 players.       first | previous | 6 | 7 | 8 | 9 | 10 | next | last
Pick Round Name Pts Drafted By
217 19 Justin Abdelkader 28 Trevor
218 19 Kris Versteeg 36 Sean
219 19 Travis Zajac 48 Anojan
220 19 Valeri Nichushkin 34 Robert
221 19 Matt Niskanen 46 Rochele
222 19 Brooks Laich 15 Mike C.
223 19 David Clarkson 11 Anthony D.
224 19 Matthew Irwin 19 Vince C.
225 19 Kyle Okposo 69 Anthony & Albert
226 19 Brayden Schenn 41 Robert L.
227 19 Nikita Nikitin 15 Tedlyn
228 19 Sami Salo 17 Chris L.
229 20 Jiri Hudler 54 Chris L.
230 20 Dan Girardi 24 Tedlyn
231 20 Zach Bogosian 11 Robert L.
232 20 Mike Fisher 49 Anthony & Albert
233 20 Dennis Seidenberg 10 Vince C.
234 20 Jonathan Ericsson 11 Anthony D.
235 20 Danny Briere 25 Mike C.
236 20 Jared Spurgeon 26 Rochele
237 20 Jonas Hiller 68 Robert
238 20 Carl Gunnarsson 17 Anojan
239 20 James Reimer 26 Sean
240 20 Mark Fraser 2 Trevor
Showing 217-240 of 240 players.       first | previous | 6 | 7 | 8 | 9 | 10 | next | last
Copyright © Robert Vinluan 2025 All Rights Reserved
Last Updated: May 05, 2025 @ 05:00 AM