Log In

2003-2004 Regular Season - Draft Results

Showing 1-24 of 240 players.       first | previous | 1 | 2 | 3 | 4 | 5 | 6-10 | next | last
Pick Round Name Pts Drafted By
1 1 Peter Forsberg 55 Robert
2 1 Markus Naslund 84 Chris
3 1 Todd Bertuzzi 60 Patrick
4 1 Joe Thornton 73 Mike O.
5 1 Marian Hossa 82 Joseph
6 1 Milan Hejduk 75 Ben
7 1 Joe Sakic 87 Ken
8 1 Martin Brodeur 109 Rochele
9 1 Patrick Lalime 67 Sean
10 1 Jarome Iginla 73 Adrian
11 1 Marty Turco 105 Mike C.
12 1 Dominik Hasek 22 Anojan
13 2 Jaromir Jagr 74 Anojan
14 2 Sergei Fedorov 65 Mike C.
15 2 Sergei Gonchar 58 Adrian
16 2 Jean-Sebastien Giguere 46 Sean
17 2 Mike Modano 44 Rochele
18 2 Pavol Demitra 58 Ken
19 2 Glen Murray 60 Ben
20 2 Mario Lemieux 9 Joseph
21 2 Paul Kariya 36 Mike O.
22 2 Mats Sundin 75 Patrick
23 2 Nicklas Lidstrom 38 Chris
24 2 Daniel Alfredsson 80 Robert
Showing 1-24 of 240 players.       first | previous | 1 | 2 | 3 | 4 | 5 | 6-10 | next | last
Copyright © Robert Vinluan 2025 All Rights Reserved
Last Updated: May 05, 2025 @ 05:00 AM